Research on the Construction of Risk Early Warning Mechanism in Enterprise Financial Management
und
27. Feb. 2025
Über diesen Artikel
Online veröffentlicht: 27. Feb. 2025
Eingereicht: 20. Okt. 2024
Akzeptiert: 02. Feb. 2025
DOI: https://doi.org/10.2478/amns-2025-0109
Schlüsselwörter
© 2025 Mengke Yang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Financial data of a company from 2008~2015
Year | Working capital/total assets | Retained earnings/total assets | EBIT/total assets | Market value of shareholders' equity/total assets | Sales revenue/total assets | Financial position |
---|---|---|---|---|---|---|
2008 | 0.30 | 0.60 | 0.08 | 2.1 | 0.70 | Crisis |
2009 | 0.55 | 0.45 | 0.12 | 3.9 | 0.95 | Normal |
2010 | 0.25 | 0.70 | 0.05 | 1.5 | 0.50 | Crisis |
2011 | 0.45 | 0.40 | 0.25 | 4.2 | 1.10 | Normal |
2012 | 0.20 | 0.75 | 0.03 | 1.3 | 0.45 | Crisis |
2013 | 0.65 | 0.30 | 0.18 | 5.0 | 1.30 | Normal |
2014 | 0.35 | 0.55 | 0.10 | 2.5 | 0.80 | Crisis |
2015 | 0.60 | 0.35 | 0.20 | 4.8 | 1.15 | Normal |
Prediction results of each model
Sample | True risk management costs (millions) | Linear regression models | Support vector machines | Artificial neural networks |
---|---|---|---|---|
1 | 120 | 125 | 118 | 120 |
2 | 220 | 215 | 225 | 220 |
3 | 100 | 105 | 97 | 100 |
4 | 350 | 340 | 355 | 350 |
5 | 180 | 185 | 178 | 180 |
6 | 300 | 290 | 310 | 300 |
7 | 210 | 208 | 212 | 210 |
8 | 400 | 395 | 405 | 400 |
Financial Risk Records And Control Costs Of A Company For 8 Years
Sample | Number of employees | Annual revenue (millions) | Industry risk rating | Historical risk events | Corporate credit score | Actual risk control costs (millions) |
---|---|---|---|---|---|---|
1 | 150 | 80 | 4 | 1 | 85 | 120 |
2 | 300 | 200 | 6 | 3 | 78 | 220 |
3 | 120 | 50 | 3 | 0 | 92 | 100 |
4 | 500 | 350 | 8 | 6 | 60 | 350 |
5 | 200 | 120 | 5 | 2 | 82 | 180 |
6 | 450 | 300 | 7 | 5 | 65 | 300 |
7 | 250 | 150 | 6 | 2 | 80 | 210 |
8 | 400 | 250 | 9 | 7 | 55 | 400 |