Study on the Dynamic Protection Strategy of Ancient Buildings in Historical and Cultural Neighbourhoods from the Perspective of Traditional Culture Based on Three-dimensional Modelling Technology
, und
03. Feb. 2025
Über diesen Artikel
Online veröffentlicht: 03. Feb. 2025
Eingereicht: 05. Sept. 2024
Akzeptiert: 18. Dez. 2024
DOI: https://doi.org/10.2478/amns-2025-0042
Schlüsselwörter
© 2025 Ziyun Jiao et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Temperature analysis results (°C)
| Month | Average maximum temperature | Mean minimum temperature | Maximum temperature | Minimum temperature |
|---|---|---|---|---|
| January | 5.34 | -5.72 | 10.05 | -2.65 |
| February | 10.21 | -4.45 | 13.62 | -3.21 |
| March | 15.39 | -1.95 | 18.18 | -6.24 |
| April | 18.35 | 5.77 | 19.91 | 4.34 |
| May | 25.36 | 9.05 | 30.54 | 7.38 |
| June | 26.78 | 14.49 | 31.37 | 8.66 |
| July | 31.69 | 16.35 | 35.92 | 12.78 |
| August | 17.09 | 6.85 | 26.24 | 13.17 |
| September | 15.91 | 12.8 | 27.88 | 12.7 |
| October | 12.64 | 9.61 | 23.08 | 8.28 |
| November | 6.48 | 6.84 | 19.08 | 3.24 |
| December | 2.21 | -3.99 | 17.07 | -4.41 |
Dynamic protection evaluation system
| Index system | Primary evaluation factor | Secondary evaluation factor | Numbering | Weighting |
|---|---|---|---|---|
| Dynamic protection evaluation (P) | Historical and cultural indicators (P1) | Historical figures and historical events | P11 | 0.071 |
| Social and cultural style | P12 | 0.069 | ||
| Block form (P2) | — | P2 | 0.072 | |
| Architectural form (P3) | — | P3 | 0.039 | |
| Historical street (P4) | Outer porch | P41 | 0.042 | |
| Inner street | P42 | 0.027 | ||
| Important building (P5) | Relic building | P51 | 0.059 | |
| Historic building | P52 | 0.073 | ||
| Style building | P53 | 0.074 | ||
| Building quality (P6) | Main structure | P61 | 0.034 | |
| Appearance quality | P62 | 0.064 | ||
| Basic equipment | P63 | 0.094 | ||
| Reuse evaluation (R) | Urban location (R1) | Space location | R11 | 0.024 |
| Traffic condition | R12 | 0.019 | ||
| Business potential | R13 | 0.047 | ||
| Site openness (R2) | Road public level | R21 | 0.031 | |
| External interface | R22 | 0.058 | ||
| Group size (R3) | — | R3 | 0.103 |
The evaluation of the dynamic protection of ancient buildings (After)
| Index system | Primary evaluation factor | Secondary indicator | Score | |
|---|---|---|---|---|
| Dynamic protection evaluation (P) | Historical and cultural indicators (P1) | P11 | 3.63 | 8.50 |
| P12 | 4.87 | |||
| Block form (P2) | P2 | 4.94 | 4.94 | |
| Architectural form (P3) | P3 | 3.27 | 3.27 | |
| Historical street (P4) | P41 | 3.42 | 7.77 | |
| P42 | 4.35 | |||
| Important building (P5) | P51 | 4.98 | 12.91 | |
| P52 | 3.71 | |||
| P53 | 4.22 | |||
| Building quality (P6) | P61 | 4.56 | 13.21 | |
| P62 | 4.75 | |||
| P63 | 3.9 | |||
| Reuse evaluation (R) | Urban location (R1) | R11 | 3.29 | 10.71 |
| R12 | 3.85 | |||
| R13 | 3.57 | |||
| Site openness (R2) | R21 | 3.19 | 7.82 | |
| R22 | 4.63 | |||
| Group size (R3) | R3 | 4.15 | 4.15 |
Annual precipitation analysis results (mm)
| Years | Year | Spring | Summer | Autumn | Winter |
|---|---|---|---|---|---|
| 1970-1980 | 665.08 | 124.65 | 339.89 | 190.68 | 18.65 |
| 1981-1990 | 650.28 | 89.64 | 317.45 | 167.02 | 27.94 |
| 1991-2000 | 632.47 | 115.64 | 316.15 | 165.16 | 23.56 |
| 2001-2010 | 609.7 | 113.25 | 309.13 | 154.81 | 17.99 |
| 2011-2020 | 582.38 | 100.36 | 306.59 | 126.81 | 18.42 |
| 1970-2020 | 627.98 | 108.71 | 317.84 | 160.90 | 21.31 |
The evaluation of the dynamic protection of ancient buildings (Before)
| Index system | Primary evaluation factor | Secondary indicator | Score | |
|---|---|---|---|---|
| Dynamic protection evaluation (P) | Historical and cultural indicators (P1) | P11 | 3.10 | 6.26 |
| P12 | 3.16 | |||
| Block form (P2) | P2 | 1.95 | 1.95 | |
| Architectural form (P3) | P3 | 3.16 | 3.16 | |
| Historical street (P4) | P41 | 3.25 | 5.96 | |
| P42 | 2.71 | |||
| Important building (P5) | P51 | 2.77 | 7.03 | |
| P52 | 1.78 | |||
| P53 | 2.48 | |||
| Building quality (P6) | P61 | 1.75 | 6.47 | |
| P62 | 2.88 | |||
| P63 | 1.84 | |||
| Reuse evaluation (R) | Urban location (R1) | R11 | 3.49 | 9.03 |
| R12 | 2.48 | |||
| R13 | 3.06 | |||
| Site openness (R2) | R21 | 3.43 | 5.68 | |
| R22 | 2.25 | |||
| Group size (R3) | R3 | 2.55 | 2.55 |
