A Principal Component Analysis Approach to Maternal Mental Health Nursing Care
03. Feb. 2025
Über diesen Artikel
Online veröffentlicht: 03. Feb. 2025
Eingereicht: 22. Sept. 2024
Akzeptiert: 29. Dez. 2024
DOI: https://doi.org/10.2478/amns-2025-0041
Schlüsselwörter
© 2025 Chunmei Jiang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Comparison of SCL-90 score of pregnant women with different cultural degrees
| Factor | Middle school and below | Vocational education | Undergraduate and above | F | P |
|---|---|---|---|---|---|
| Somatization | 1.32±0.17 | 1.41±0.22 | 1.65±0.21 | 0.866 | 0.000** |
| Obsessive compulsive | 1.45±0.15 | 1.53±0.13 | 1.55±0.12 | 0.410 | 0.562 |
| Interpersonal sensitivity | 1.61±0.15 | 1.59±0.16 | 1.57±0.14 | 0.746 | 0.426 |
| Depression | 1.52±0.21 | 1.59±0.23 | 1.90±0.17 | 0.085 | 0.000** |
| Anxiety | 1.49±0.12 | 1.56±0.21 | 1.84±0.22 | 0.269 | 0.000** |
| Hostility | 1.52±0.18 | 1.54±0.20 | 1.53±0.13 | 0.450 | 0.715 |
| Photic anxiety | 1.51±0.19 | 1.52±0.21 | 1.50±0.17 | 0.791 | 0.623 |
| Paranoid ideation | 1.59±0.15 | 1.54±0.17 | 1.58±0.22 | 0.433 | 0.425 |
| Psychoticism | 1.52±0.20 | 1.44±0.15 | 1.42±0.16 | 0.657 | 0.395 |
| Additional items | 1.32±0.18 | 1.29±0.15 | 1.29±0.23 | 0.176 | 0.826 |
| Total mean | 1.61±0.17 | 1.63±0.18 | 1.65±0.17 | 0.339 | 0.577 |
Basic information of pregnant women
| Item | Classification | |
|---|---|---|
| Age | - | 29.42±4.58 |
| Cultural degree | Middle school and below | 139 (46.64%) |
| Vocational education | 109 (33.43%) | |
| Undergraduate and above | 78 (23.93%) | |
| Working condition | Employed | 268 (82.21%) |
| Unemployed | 58 (17.79%) | |
| Marital status | Married | 306 (93.87%) |
| Other (divorced/single) | 20 (6.13%) | |
| The only child | Yes | 28 (8.59%) |
| No | 298 (91.41%) | |
| Type of household registration | Urban account | 149 (45.71%) |
| Rural account | 177 (54.29%) | |
| Family economic condition | Per capita monthly income<5000 RMB | 69 (21.17%) |
| Per capita monthly income≥5000 RMB | 257 (78.83%) | |
| Planned pregnancy | Yes | 277 (84.97%) |
| No | 49 (15.03%) | |
| The body mass index before pregnancy (kg/m2) | - | 22.16±3.72 |
| First parturition | Yes | 160 (49.08%) |
| No | 166 (50.92%) | |
| Childbirth week | - | 38.25±1.05 |
| Method of parturition | Vaginal parturition | 207 (63.50%) |
| Caesarean parturition | 119 (36.50%) | |
| Blood flow (ml) | - | 324.43±78.96 |
Comparison results of mental health of pregnant women and normal mode
| Factor | Pregnant women | Normal mode | T | P |
|---|---|---|---|---|
| Total score | 146.54±38.94 | 131.81±36.26 | 18.846 | 0.000** |
| Total mean | 1.63±0.18 | 1.46±0.45 | 7.198 | 0.000** |
| Positive symptom mean | 2.68±1.44 | 2.32±0.55 | 11.626 | 0.000** |
| Somatization | 1.46±0.21 | 1.35±0.42 | 6.125 | 0.000** |
| Obsessive compulsive | 1.51±0.25 | 1.47±0.52 | 2.433 | 0.000** |
| Interpersonal sensitivity | 1.59±0.28 | 1.54±0.64 | 1.874 | 0.000** |
| Depression | 1.67±0.16 | 1.50±0.53 | 3.465 | 0.000** |
| Anxiety | 1.63±0.25 | 1.41±0.45 | 10.842 | 0.000** |
| Hostility | 1.53±0.26 | 1.45±0.49 | 1.784 | 0.000** |
| Photic anxiety | 1.51±0.22 | 1.22±0.46 | 10.945 | 0.000** |
| Paranoid ideation | 1.57±0.20 | 1.43±0.51 | 2.956 | 0.000** |
| Psychoticism | 1.46±0.17 | 1.24±0.40 | 9.155 | 0.000** |
| Additional items | 1.30±0.32 | 1.18±0.37 | 4.598 | 0.000** |
The principal component load of the variable matrix
| Standard deviation | Proportion of variance | Cumulative proportion | |
|---|---|---|---|
| Component 1 | 1.7332295 | 0.3387381 | 0.3387381 |
| Component 2 | 1.4678952 | 0.2248547 | 0.5635928 |
| Component 3 | 1.3231866 | 0.1503544 | 0.7139472 |
| Component 4 | 1.2108457 | 0.1015672 | 0.8155144 |
| Component 5 | 0.8548223 | 0.0726483 | 0.8881627 |
| Component 6 | 0.6262886 | 0.0431658 | 0.9313285 |
| Component 7 | 0.5524677 | 0.0405685 | 0.9718970 |
| Component 8 | 0.4746461 | 0.0146856 | 0.9865826 |
| Component 9 | 0.2516422 | 0.0081526 | 0.9947352 |
| Component 10 | 0.2407785 | 0.0052648 | 1.0000000 |
Comparison of SCL-90 score of pregnant women with different working conditions
| Factor | Employed | Unemployed | F | P |
|---|---|---|---|---|
| Somatization | 1.52±0.24 | 1.40±0.12 | 1.288 | 0.000** |
| Obsessive compulsive | 1.49±0.11 | 1.53±0.24 | 1.113 | 0.425 |
| Interpersonal sensitivity | 1.68±0.22 | 1.50±0.21 | 0.729 | 0.000** |
| Depression | 1.85±0.14 | 1.49±0.12 | 0.535 | 0.000** |
| Anxiety | 1.78±0.15 | 1.48±0.16 | 0.328 | 0.000** |
| Hostility | 1.47±0.22 | 1.58±0.25 | 0.203 | 0.154 |
| Photic anxiety | 1.49±0.22 | 1.53±0.14 | 1.339 | 0.745 |
| Paranoid ideation | 1.56±0.15 | 1.58±0.22 | 0.112 | 0.862 |
| Psychoticism | 1.48±0.19 | 1.45±0.23 | 0.798 | 0.486 |
| Additional items | 1.28±0.14 | 1.32±0.18 | 0.894 | 0.635 |
| Total mean | 1.68±0.15 | 1.58±0.2O | 0.861 | 0.005** |
The principal component load matrix of the variable matrix
| Component 1 | Component 2 | Component 3 | Component 4 | Component 5 | |
|---|---|---|---|---|---|
| X1 | 0.254 | 0.445 | 0.286 | 0.302 | 0.302 |
| X2 | 0.212 | 0.125 | 0.514 | 0.265 | 0.265 |
| X3 | 0.306 | 0.365 | -0.259 | -0.248 | -0.342 |
| X4 | 0.188 | -0.165 | 0.416 | 0.342 | 0.284 |
| X5 | -0.124 | -0.402 | 0.356 | 0.415 | 0.276 |
| X6 | 0.311 | -0.345 | -0.391 | -0.245 | -0.358 |
| X7 | 0.364 | 0.265 | 0.356 | 0.542 | 0.286 |
| X8 | 0.389 | 0.315 | 0.426 | 0.463 | -0.297 |
| X9 | 0.425 | 0.276 | 0.401 | -0.428 | 0.348 |
| X10 | 0.254 | 0.259 | -0.326 | 0.224 | 0.426 |
| Component 6 | Component 7 | Component 8 | Component 9 | Component 10 | |
| X1 | 0.215 | 0.348 | 0.280 | 0.256 | 0.394 |
| X2 | 0.246 | 0.256 | 0.362 | 0.419 | 0.384 |
| X3 | 0.472 | -0.375 | 0.288 | 0.242 | -0.270 |
| X4 | 0.342 | 0.303 | -0.237 | -0.254 | 0.297 |
| X5 | -0.305 | 0.371 | 0.418 | 0.250 | 0.438 |
| X6 | 0.312 | -0.270 | 0.382 | -0.444 | 0.295 |
| X7 | -0.295 | 0.390 | 0.431 | 0.439 | -0.238 |
| X8 | 0.384 | 0.425 | -0.256 | 0.448 | 0.417 |
| X9 | -0.401 | 0.331 | 0.412 | -0.245 | -0.304 |
| X10 | 0.369 | -0.293 | 0.249 | 0.309 | 0.404 |
Comparison of SCL-90 score of pregnant women with different economic conditions
| Factor | Per capita monthly income<5000 RMB | Per capita monthly income≥5000 RMB | F | P |
|---|---|---|---|---|
| Somatization | 1.62±0.12 | 1.30±0.24 | 0.396 | 0.000** |
| Obsessive compulsive | 1.65±0.24 | 1.37±0.12 | 1.685 | 0.000** |
| Interpersonal sensitivity | 1.63±0.12 | 1.55±0.11 | 0.747 | 0.000** |
| Depression | 1.87±0.20 | 1.47±0.22 | 1.147 | 0.000** |
| Anxiety | 1.79±0.16 | 1.47±0.12 | 0.646 | 0.000** |
| Hostility | 1.63±0.16 | 1.43±0.15 | 0.429 | 0.000** |
| Photic anxiety | 1.67±0.19 | 1.35±0.15 | 0.536 | 0.000** |
| Paranoid ideation | 1.65±0.18 | 1.49±0.16 | 1.197 | 0.000** |
| Psychoticism | 1.53±0.16 | 1.39±0.11 | 0.767 | 0.000** |
| Additional items | 1.39±0.14 | 1.21±0.21 | 0.422 | 0.000** |
| Total mean | 1.82±0.15 | 1.44±0.16 | 0.645 | 0.000** |
