The construction of an autonomous knowledge system in communication based on knowledge mapping
03. Feb. 2025
Über diesen Artikel
Online veröffentlicht: 03. Feb. 2025
Eingereicht: 21. Sept. 2024
Akzeptiert: 02. Jan. 2025
DOI: https://doi.org/10.2478/amns-2025-0032
Schlüsselwörter
© 2025 Huajin Li, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Different entity recognition effects
| Physical category | Models | |||
|---|---|---|---|---|
| Propagation type | BiLSTM -CRF | 0.674 | 0.697 | 0.685 |
| IDCNN-CRF | 0.787 | 0.835 | 0.810 | |
| BERT-CRF | 0.809 | 0.824 | 0.816 | |
| BERT-BiLSTM | 0.662 | 0.671 | 0.666 | |
| Propagation function | BiLSTM -CRF | 0.769 | 0.773 | 0.771 |
| IDCNN-CRF | 0.744 | 0.732 | 0.738 | |
| BERT-CRF | 0.666 | 0.682 | 0.674 | |
| BERT-BiLSTM | 0.787 | 0.756 | 0.771 | |
| Propagation mode | BiLSTM -CRF | 0.749 | 0.782 | 0.765 |
| IDCNN-CRF | 0.698 | 0.814 | 0.752 | |
| BERT-CRF | 0.834 | 0.825 | 0.829 | |
| BERT-BiLSTM | 0.825 | 0.661 | 0.734 | |
| Communication method | BiLSTM -CRF | 0.804 | 0.734 | 0.767 |
| IDCNN-CRF | 0.846 | 0.818 | 0.832 | |
| BERT-CRF | 0.668 | 0.826 | 0.739 | |
| BERT-BiLSTM | 0.791 | 0.685 | 0.734 | |
| The formation and development of communication science | BiLSTM -CRF | 0.695 | 0.758 | 0.725 |
| IDCNN-CRF | 0.769 | 0.704 | 0.735 | |
| BERT-CRF | 0.654 | 0.830 | 0.732 | |
| BERT-BiLSTM | 0.776 | 0.733 | 0.754 | |
