Nursing Risk Assessment for the Elderly and Its Data-Driven Optimization Model
and
Sep 26, 2025
About this article
Published Online: Sep 26, 2025
Received: Jan 26, 2025
Accepted: May 07, 2025
DOI: https://doi.org/10.2478/amns-2025-1069
Keywords
© 2025 Jinping Li et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Logistic regression analysis of variable assignment
| Variable | Valuation | ||||
|---|---|---|---|---|---|
| Y | Nursing risk | Occurs=1 | Not ours=0 | ||
| X1 | Gender | Male=0 | Female=1 | ||
| X2 | Age | 60-69=1 | 70-79=2 | 80-89=3 | ≥90=4 |
| X3 | CGRA evaluation | 45-74=1 | 75-104=2 | ≥105=4 | |
| X4 | Check-in time | 1-5 year=1 | 6-10 year=2 | ≥11 year=3 | |
| X5 | Sight | Normal=0 | Abnormal=1 | ||
| X6 | Chronic disease | No =0 | Yes =1 | ||
| X7 | Number of chronic diseases | ≥3=0 | <3=1 | Null=2 | |
| X8 | Long-term dose | No =0 | <3 =1 | ≥3=2 | |
| X9 | Anti-hypertensive | No =0 | Yes =1 | ||
| X10 | Heart drug | No =0 | Yes =1 | ||
| X11 | Antianxiety drug | No =0 | Yes =1 | ||
| X12 | Static balance | Yes =0 | No =1 | ||
| X13 | Physical ability | Yes =0 | No =1 | ||
| X14 | Dynamic balance | Yes =0 | No =1 | ||
| X15 | Regular routine | Yes =0 | No =1 | ||
| X16 | Physical ability | Yes =0 | No =1 | ||
| X17 | Physical exercise | No =0 | Yes =1 | ||
| X18 | Cluttered storage in passage | Yes =0 | No =1 | ||
| X19 | Furniture fixture | Yes =0 | No =1 | ||
| X20 | Using walking aid | No =0 | Yes =1 | ||
| X21 | Grib bar installation | Yes =0 | No =1 | ||
Logistic regression analysis of multiple factors of nursing risk in the elderly
| B | S.E. | Wald | P | Exp(B) | C.I.(95%) | ||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Gender | 0.750 | 0.281 | 7.698 | 0.005 | 2.180 | 1.358 | 3.361 |
| Age | 0.524 | 0.151 | 13.251 | 0.001 | 1.677 | 1.264 | 88 |
| CGRA evaluation | 0.538 | 0.159 | 14.635 | 0.002 | 1.708 | 1.260 | 98 |
| Sight | 0.463 | 0.228 | 4.726 | 0.004 | 1.613 | 1.051 | 2.385 |
| Long-term dose | 0.511 | 0.214 | 4.742 | 0.02 | 1.574 | 1.045 | 2.372 |
| Dynamic balance | 0.882 | 0.393 | 5.008 | 0.02 | 2.379 | 1.122 | 4.900 |
| Furniture fixture | 1.538 | 0.409 | 15.626 | 0.023 | 4.476 | 2.175 | 9.409 |
| Using walking aid | 0.671 | 0.221 | 10.092 | 0.000 | 1.978 | 1.204 | 2.919 |
| Grib bar installation | 0.668 | 0.239 | 5.378 | 0.018 | 1.869 | 1.109 | 3.323 |
| Chronic disease | 0.534 | 0.209 | 11.061 | 0.001 | 1.782 | 1.273 | 2.304 |
| Physical exercise | -0.755 | 0.352 | 4.720 | 0.032 | 0.507 | 0.251 | 0.942 |
The incidence of nursing risk in elderly care institutions
| The number of risk of nursing | Sample size ( |
Nursing risk frequency | Incidence rate |
|---|---|---|---|
| 1 | 305 | 83 | 27.2% |
| ≥2 | 305 | 58 | 19% |
| Total | 305 | 141 | 46.2% |
Influencing factors of nursing risk occurrences in elderly people
| Danger factors | Risk occurrences | Percentage | ||||
|---|---|---|---|---|---|---|
| Gender | Male | 62 | 40 | 64.5% | 9.122 | 0.000 |
| Female | 79 | 28 | 35.4% | |||
| Age | [60,70) | 14 | 4 | 28.6% | 16.564 | 0.001 |
| [70,80) | 38 | 14 | 36.8% | |||
| [80,90) | 79 | 44 | 55.7% | |||
| ≥90 | 10 | 5 | 50.0% | |||
| CGRA evaluation | [45,75) | 25 | 8 | 32.0% | 20.109 | 0.000 |
| [75,105) | 61 | 30 | 49.2% | |||
| ≥105 | 55 | 28 | 50.9% | |||
| Check-in time | [1,5) | 109 | 50 | 45.9% | 7.930 | 0.025 |
| [5,11) | 19 | 11 | 57.9% | |||
| ≥11 | 13 | 6 | 46.2% | |||
| Sight | Normal | 66 | 29 | 43.9% | 9.046 | 0.000 |
| Abnormal | 75 | 35 | 46.7% | |||
| Chronic disease | Yes | 107 | 53 | 49.5% | 16.513 | 0.001 |
| No | 34 | 10 | 29.4% | |||
| Number of chronic diseases | ≥3 | 41 | 23 | 56.1% | 20.133 | 0.000 |
| ≤3 | 77 | 35 | 45.5% | |||
| Null | 23 | 5 | 21.7% | |||
| Long-term dose | ≥3 | 108 | 51 | 47.2% | 18.247 | 0.002 |
| ≤3 | 9 | 5 | 55.6% | |||
| Null | 24 | 7 | 29.2% | |||
| Anti-hypertensive | Yes | 82 | 41 | 50.0% | 10.760 | 0.003 |
| No | 59 | 23 | 39.0% | |||
| Heart drug | Yes | 50 | 27 | 54.0% | 10.744 | 0.000 |
| No | 91 | 39 | 42.9% | |||
| Antianxiety drug | Yes | 4 | 3 | 75.0% | 4.610 | 0.036 |
| No | 137 | 65 | 47.4% | |||
| Static balance | Normal | 95 | 46 | 48.4% | 9.845 | 0.002 |
| Abnormal | 46 | 20 | 43.5% | |||
| Physical ability | Normal | 84 | 31 | 36.9% | 16.147 | 0.000 |
| Abnormal | 57 | 31 | 54.4% | |||
| Dynamic balance | Normal | 87 | 34 | 39.1% | 21.362 | 0.001 |
| Abnormal | 54 | 33 | 61.1% | |||
| Regular routine | Yes | 128 | 52 | 40.6% | 35.189 | 0.000 |
| No | 13 | 11 | 84.6% | |||
| Physical exercise | Yes | 82 | 34 | 41.5% | 6.917 | 0.031 |
| No | 59 | 32 | 54.2% | |||
| Cluttered storage in passage | Yes | 99 | 45 | 45.5% | 7.413 | 0.033 |
| No | 42 | 22 | 52.4% | |||
| Furniture fixture | Yes | 27 | 8 | 29.6% | 14.663 | 0.000 |
| No | 114 | 59 | 51.8% | |||
| Using walking aid | Yes | 84 | 41 | 48.8% | 14.941 | 0.000 |
| No | 57 | 21 | 36.8% | |||
| Grib bar installation | Yes | 51 | 21 | 41.2% | 5.669 | 0.027 |
| No | 90 | 47 | 5% | |||
The comparison of nursing risk incidence and nursing satisfaction
| Group | Risk incidence (%) | Satisfaction evaluation | ||
|---|---|---|---|---|
| Unsatisfied | Good | Satisfied | ||
| Control group | 8 (10.67) | 2 (2.7) | 31 (41.3) | 42 (56) |
| Experimental group | 0 (0) | 0 (0) | 16 (21.3) | 59 (78.7) |
| 4.138 | 1.022 | 6.978 | 7.698 | |
| 0.031 | 0.135 | 0.004 | 0.005 | |
Comparison of the incidence of elderly nursing risk with each gender and age
| Item | Number of risks=1 | ||||
|---|---|---|---|---|---|
| Count | Percentage | ||||
| Gender | Male | 17 | 12.06% | 14.338 | 0.002 |
| Female | 30 | 21.28% | |||
| Age | [60,70) | 4 | 2.84% | 22.687 | 0.001 |
| [70,80) | 15 | 10.64% | |||
| [80,90) | 62 | 43.97% | |||
| ≥90 | 3 | 2.13% | |||
| Item | Number of risks≥2 | ||||
| Count | Percentage | ||||
| Gender | Male | 41 | 29.08% | 14.054 | 0.002 |
| Female | 53 | 37.59% | |||
| Age | [60,70) | 2 | 1.42% | 23.387 | 0.000 |
| [70,80) | 12 | 8.51% | |||
| [80,90) | 39 | 27.66% | |||
| ≥90 | 4 | 2.84% | |||
The comparison of nursing risk incidence assessment of experimental group
| Time | Low risk | Medium risk | High risk | Assessment of nursing risk |
|---|---|---|---|---|
| Admission | 42 (56) | 18 (24) | 15 (20) | 39.85±4.16 |
| Discharge | 74 (98.7) | 1 (1.3) | 0 (0) | 19.32±3.11 |
| 32.358 | 14.873 | 15.981 | 26.872 | |
| 0.000 | 0.000 | 0.000 | 0.000 |
