Digital Technology-Driven Transformation of Teaching Model in Animation Film Program and Enhancement of Students’ Artistic Literacy
Sep 26, 2025
About this article
Published Online: Sep 26, 2025
Received: Jan 12, 2025
Accepted: May 04, 2025
DOI: https://doi.org/10.2478/amns-2025-1050
Keywords
© 2025 Zhexi Yao, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Digital animation test
| Class | Quantity of samples | Mean | Standard deviation | T | P | Cohen’s d |
|---|---|---|---|---|---|---|
| Experimental class | 30 | 76.28 | 11.5 | 3.118 | 0.003** | 0.651 |
| Control class | 32 | 67.62 | 14.24 |
The artistic accomplishment of students with different academic qualifications
| Record of formal schooling | Quantity of samples | Mean | Standard deviation | F | P |
|---|---|---|---|---|---|
| Junior college | 15 | 3.66 | 0.56 | 8.26 | 0.028* |
| Adult undergraduate | 6 | 3.91 | 0.46 | ||
| Ordinary undergraduate | 29 | 3.87 | 0.43 | ||
| Master ‘s degree or above | 10 | 4.01 | 0.47 |
Multiple comparison results of the artistic accomplishment of different majors
| - | Art majors | Humanities and social sciences majors | Science and engineering majors |
|---|---|---|---|
| Art majors | - | 0.01* | 0.03* |
| Humanities and social sciences majors | - | - | 0.83 |
| Science and engineering majors | - | - | - |
Multiple comparison results of students’ artistic literacy
| - | Junior college | Adult undergraduate | Ordinary undergraduate | Master ‘s degree or above |
|---|---|---|---|---|
| Junior college | - | 0.00** | 0.02* | 0.05* |
| Adult undergraduate | - | - | 0.62 | 0.91 |
| Ordinary undergraduate | - | - | - | 0.66 |
| Master ‘s degree or above | - | - | - | - |
Distribution pattern inspection
| Class | Quantity of samples | Mean | Standard deviation | Degree of bias | Kurtosis |
|---|---|---|---|---|---|
| Experimental class | 30 | 35.12 | 21.08 | 2.36 | 6.758 |
| Control class | 32 | 30.44 | 14.92 | 2.28 | 6.577 |
Independent sample t test of artistic accomplishment
| Dimension | Class | Quantity of samples | Mean | Standard deviation | T | P | Cohen’s d |
|---|---|---|---|---|---|---|---|
| Use art tools | Experimental class | 30 | 11.67 | 3.83 | 3.814 | 0.001** | 0.782 |
| Control class | 32 | 9.21 | 2.41 | ||||
| Acquire artistic information literacy | Experimental class | 30 | 10.39 | 3.18 | 2.465 | 0.016* | 0.516 |
| Control class | 32 | 8.81 | 2.51 | ||||
| Artistic information literacy | Experimental class | 30 | 11.21 | 3.09 | 4.223 | 0.003** | 0.857 |
| Control class | 32 | 8.78 | 2.31 | ||||
| Artistic accomplishment | Experimental class | 30 | 11.64 | 3.46 | 5.128 | 0.002** | 1.05 |
| Control class | 32 | 8.63 | 1.99 | ||||
| Artistic immunity | Experimental class | 30 | 10.24 | 3.38 | 2.834 | 0.005** | 0.586 |
| Control class | 32 | 8.78 | 2.11 | ||||
| Artistic innovation | Experimental class | 30 | 8.4 | 2.37 | 3.652 | 0.008** | 0.755 |
| Control class | 32 | 6.91 | 1.59 | ||||
| Digital learning and artistic literacy | Experimental class | 30 | 63.55 | 16.3 | 4.325 | 0.007** | 0.878 |
| Control class | 32 | 51.12 | 11.05 |
Basic information of students
| - | Categories | Number of students | Total |
|---|---|---|---|
| Majors | Art major | 20 | 60 |
| Technical major | 22 | ||
| Major in humanities and social sciences | 18 | ||
| Educational background | Junior college | 15 | |
| Undergraduate | 6 | 60 | |
| General undergraduate | 29 | ||
| Master’s degree | 10 |
The artistic accomplishment of students of different majors
| - | Quantity of samples | Mean | Standard deviation | F | P |
|---|---|---|---|---|---|
| Art majors | 20 | 3.93 | 0.47 | 6.58 | 0.017 |
| Humanities and social sciences majors | 22 | 3.71 | 0.24 | ||
| Science and engineering majors | 18 | 3.59 | 0.57 |
Artistic accomplishment
| Dimension | Class | Quantity of samples | Mean | Standard deviation | T | P |
|---|---|---|---|---|---|---|
| Use art tools | Experimental class | 30 | 6.48 | 4.02 | 1.241 | 0.223 |
| Control class | 32 | 5.58 | 3.03 | |||
| Acquire artistic information literacy | Experimental class | 30 | 5.8 | 3.62 | 0.953 | 0.328 |
| Control class | 32 | 5.16 | 2.95 | |||
| Artistic information literacy | Experimental class | 30 | 6.46 | 3.96 | 1.328 | 0.182 |
| Control class | 32 | 5.44 | 3.02 | |||
| Artistic accomplishment | Experimental class | 30 | 7.03 | 4.25 | 1.385 | 0.181 |
| Control class | 32 | 5.94 | 3.62 | |||
| Artistic immunity | Experimental class | 30 | 5.98 | 3.77 | 0.942 | 0.342 |
| Control class | 32 | 5.26 | 3.2 | |||
| Artistic innovation | Experimental class | 30 | 4.95 | 2.92 | 0.861 | 0.421 |
| Control class | 32 | 4.49 | 2.6 | |||
| Digital learning and artistic literacy | Experimental class | 30 | 36.7 | 22.54 | 1.224 | 0.227 |
| Control class | 32 | 31.87 | 18.42 |
