Study on the Application of New Media Technology in the Digital Protection and Dissemination of Traditional Drama-Taking Sichuan Opera as an Example
Sep 26, 2025
About this article
Published Online: Sep 26, 2025
Received: Jan 10, 2025
Accepted: May 06, 2025
DOI: https://doi.org/10.2478/amns-2025-1048
Keywords
© 2025 Di Wu, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Figure 12.

The betweenness centrality index of the social network on the topic
| Serial number | Node name | Degree | Nrmdegree |
|---|---|---|---|
| 1 | People’s Daily | 64 | 10.411 |
| 2 | Sichuan TV | 59 | 9.08 |
| 3 | The center of the communist youth league | 55 | 9.027 |
| 4 | thepaper.cn | 52 | 8.091 |
| 5 | CCTV network | 39 | 7.67 |
| 6 | People’s Daily | 41 | 7.22 |
| 7 | Sichuan radio | 34 | 5.908 |
| 8 | Sichuan daily | 33 | 6.092 |
| 9 | Climbing daily | 29 | 6.211 |
| 10 | Sichuan news | 31 | 5.875 |
| 11 | Sina variety | 28 | 5.834 |
| 12 | resight | 29 | 5.579 |
| 13 | Sina video | 23 | 5.116 |
| 14 | Live broadcast | 22 | 5.07 |
| 15 | Shu jing | 23 | 4.807 |
| 16 | Audio-visual China | 19 | 4.76 |
| 17 | dynamicnews | 17 | 4.53 |
| 18 | Sichuan TV | 16 | 4.303 |
| 19 | Chinese dance | 15 | 4.225 |
| 20 | China news network | 14 | 3.974 |
Weibo official users and their participation topics and time
| User name | Topic | Time |
|---|---|---|
| Sichuan daily | Rhymes | 6.1 |
| Lunar period | Rhymes | 6.1 |
| People’s data | Rhymes | 6.1 |
| Sichuan favorite | Rhymes | 6.1 |
| Yu Yang intellectual property | Rhymes | 6.1 |
| Climbing daily | Rhymes | 6.1 |
| People’s Daily | Rhymes | 6.1 |
| Sichuan local treasure | Rhymes | 6.1 |
| Sichuan radio station | Rhymes | 6.1 |
| Daily up | Rhymes | 6.1 |
| Live in China | Rhymes | 6.1 |
| Sichuan TV | Rhymes | 6.1 |
| Ancient point | Rhymes | 6.1 |
Topic information dissemination network structure index
| Index | Density | No.of Ties | Mean distance | Clustering coefficient |
|---|---|---|---|---|
| Result | 0.03925 | 645.0000 | 2.5 | 0.362 |
The centrality index of social network on the topic
| Serial number | Node name | Indegree | Outdegree |
|---|---|---|---|
| 1 | People’s Daily | 57 | 42 |
| 2 | Sichuan TV | 34 | 56 |
| 3 | The center of the communist youth league | 44 | 41 |
| 4 | thepaper.cn | 29 | 36 |
| 5 | CCTV network | 32 | 44 |
| 6 | People’s Daily | 23 | 36 |
| 7 | Sichuan radio | 19 | 50 |
| 8 | Sichuan daily | 22 | 55 |
| 9 | Climbing daily | 21 | 52 |
| 10 | Sichuan news | 21 | 39 |
Proximity centrality measures in social networks
| Serial number | Node name | Infarness | Outfarness |
|---|---|---|---|
| 1 | Sichuan TV | 52 | 56 |
| 2 | thepaper.cn | 72 | 58 |
| 3 | Climbing daily | 71 | 92 |
| 4 | People’s Daily | 69 | 98 |
| 5 | The center of the communist youth league | 73 | 63 |
| 6 | Sina variety | 74 | 103 |
| 7 | Shu jing | 85 | 126 |
| 8 | Sichuan TV | 86 | 116 |
| 9 | Chinese dance | 120 | 100 |
| 10 | Live broadcast | 130 | 102 |
Structural hole analysis indicators of the social network
| Serial number | Node name | Effective scale | Limitation |
|---|---|---|---|
| 1 | Xinhuanet | 30.567 | 0.08 |
| 2 | China Daily | 33.034 | 0.075 |
| 3 | China broadcasting network | 31.298 | 0.093 |
| 4 | Sichuan TV | 32.104 | 0.068 |
| 5 | Climbing daily | 22.256 | 0.054 |
| 6 | People’s Daily | 30.225 | 0.072 |
| 7 | The center of the communist youth league | 32.861 | 0.108 |
| 8 | Sina variety | 17.56 | 0.112 |
| 9 | Tianya | 13.866 | 0.111 |
| 10 | Live broadcast | 12.386 | 0.156 |
