Machine Learning Based Outlier Detection Algorithm for Distributed Flexible Sensing Module with Non-stationary Multi-Parametric Data
, , and
Sep 25, 2025
About this article
Published Online: Sep 25, 2025
Received: Jan 01, 2025
Accepted: Apr 18, 2025
DOI: https://doi.org/10.2478/amns-2025-1028
Keywords
© 2025 Suqin Xiong, Yang Li, Qiuyang Li and Zhiru Chen, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Energy metering data clustering effect
| No. | DBSCAN | MAA | COL | GMM | Ours |
|---|---|---|---|---|---|
| 1 | 0.401 | 0.472 | 0.469 | 0.528 | 0.724 |
| 2 | 0.413 | 0.436 | 0.436 | 0.514 | 0.693 |
| 3 | 0.371 | 0.415 | 0.455 | 0.509 | 0.689 |
| 4 | 0.356 | 0.467 | 0.429 | 0.487 | 0.691 |
| 5 | 0.401 | 0.415 | 0.454 | 0.522 | 0.707 |
| 6 | 0.422 | 0.423 | 0.441 | 0.491 | 0.719 |
| 7 | 0.389 | 0.439 | 0.439 | 0.507 | 0.726 |
| 8 | 0.358 | 0.478 | 0.463 | 0.518 | 0.681 |
| 9 | 0.395 | 0.461 | 0.457 | 0.473 | 0.693 |
| 10 | 0.388 | 0.427 | 0.432 | 0.525 | 0.725 |
| Means | 0.389 | 0.443 | 0.448 | 0.507 | 0.705 |
