Research on the Countermeasures of Wenzhou Rural Community Governance Based on Vernacular Cultural Identity--An Empirical Analysis of NC Community in Wenzhou City as an Example
Sep 24, 2025
About this article
Published Online: Sep 24, 2025
Received: Dec 28, 2024
Accepted: Apr 23, 2025
DOI: https://doi.org/10.2478/amns-2025-0987
Keywords
© 2025 Shulin Zeng, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Correlation analysis results
| - | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 |
|---|---|---|---|---|---|---|---|---|---|
| A1 | 1.000 | 0.596*** | 0.611*** | 0.447*** | 0.528*** | 0.609*** | 0.604*** | 0.604*** | 0.661*** |
| A2 | 1.000 | 0.676*** | 0.486*** | 0.601*** | 0.627*** | 0.620*** | 0.676*** | 0.653*** | |
| A3 | 1.000 | 0.518*** | 0.673*** | 0.684*** | 0.768*** | 0.783*** | 0.741*** | ||
| A4 | 1.000 | 0.717*** | 0.646*** | 0.469*** | 0.442*** | 0.447*** | |||
| A5 | 1.000 | 0.822*** | 0.667*** | 0.641*** | 0.653*** | ||||
| A6 | 1.000 | 0.677*** | 0.664*** | 0.665*** | |||||
| A7 | 1.000 | 0.807*** | 0.862*** | ||||||
| A8 | 1.000 | 0.792*** | |||||||
| A9 | 1.000 |
Benchmark regression
| Variable | Model (1) | Model (2) | Model (3) | Model (4) |
|---|---|---|---|---|
| (Con_) | 5.248***(0.696) | 5.239***(0.647) | 5.251***(0.702) | 5.245***(0.653) |
| LCI | 0.427***(0.543) | 0.415***(0.528) | - | 0.401***(0.505) |
| CI | - | - | 0.185***(0.304) | 0.169***(0.282) |
| EI | - | - | 0.219***(0.359) | 0.204***(0.343) |
| BI | - | - | 0.202***(0.337) | 0.195***(0.316) |
| Age | - | -0.065**(0.137) | - | -0.053**(0.125) |
| Sex | - | 0.029(0.268) | - | 0.022(0.236) |
| Edu | - | 0.074***(0.329) | - | 0.059***(0.314) |
| Occ | - | 0.189**(0.443) | - | 0.181**(0.427) |
| CT | - | 0.008(0.941) | - | 0.008(0.941) |
| R2 | 0.182 | 0.427 | 0.446 | 0.479 |
Model summary
| Model | R | R2 | Adj.R2 | SEE | Dexbin Watson |
|---|---|---|---|---|---|
| 1 | 0.402a | 0.182 | 0.274 | 0.901 | - |
| 2 | 0.483b | 0.427 | 0.316 | 0.824 | - |
| 3 | 0.541c | 0.446 | 0.343 | 0.785 | - |
| 4 | 0.675d | 0.479 | 0.385 | 0.762 | 1.984 |
Differences in the people of the two villages
| Item | N village | B village | T value |
|---|---|---|---|
| The traditional culture of the village is held | 4.08±0.825 | 3.90±0.789 | 2.199 |
| The status of security in the village | 4.12±0.686 | 3.93±0.689 | 3.577! |
| Participation in the safety and governance of the village | 3.90±1.010 | 4.00±0.712 | 0.561 |
| Security in the village | 4.23±0.664 | 4.08±0.497 | 3.004! |
| Life satisfaction in the village | 4.25±0.672 | 4.01±0.720 | 5.205* |
| Happiness in the village | 4.20±0.651 | 4.10±0.608 | 1.111 |
| The degree of traditional culture knowledge of the village | 3.93±7.861 | 3.80±0.713 | 1.236 |
| The traditional culture of the village is the degree | 4.04±0.726 | 3.87±0.635 | 2.587 |
| The traditional cultural heritage of the village | 4.01±0.789 | 3.87±0.631 | 1.57 |
The result of ANOVA
| Model | - | SOS | DF | MS | F | P |
|---|---|---|---|---|---|---|
| 1a | Regression | 31.254 | 5 | 10.115 | 12.347 | 0.002 |
| Residual error | 162.813 | 182 | 0.824 | |||
| Total | 194.067 | 187 | - | |||
| 2b | Regression | 65.042 | 6 | 15.136 | 23.467 | 0.001 |
| Residual error | 129.025 | 181 | 0.573 | |||
| Total | 194.067 | 187 | - | |||
| 3c | Regression | 70.212 | 3 | 13.447 | 22.518 | 0.000 |
| Residual error | 123.855 | 184 | 0.538 | |||
| Total | 194.067 | 187 | - | |||
| 4d | Regression | 83.516 | 7 | 12.529 | 24.663 | 0.000 |
| Residual error | 110.551 | 180 | 0.505 | |||
| Total | 194.067 | 187 | - |
Basic situation of the two villages
| N village (N=100) | B village (N=80) | |
|---|---|---|
| Age: | ||
| 18-30 | 21.00% | 25.00% |
| 31-40 | 16.00% | 25.00% |
| 41-50 | 16.00% | 25.00% |
| 51-60 | 17.00% | 0.00% |
| ≥61 | 30.00% | 25.00% |
| Sex: | ||
| Male | 58.00% | 51.00% |
| Female | 42.00% | 49.00% |
| Educational background: | ||
| Primary school and below | 43.00% | 32.50% |
| Junior high school | 22.00% | 25.00% |
| High school or college | 25.00% | 35.00% |
| Undergraduate | 10.00% | 6.30% |
| Master’s degree | 0.00% | 1.30% |
| Current occupation: | ||
| Student | 5.00% | 5.00% |
| Peasantry | 35.00% | 23.80% |
| Workman | 12.00% | 18.80% |
| Civil servants/enterprises | 1.00% | 1.30% |
| Private owner | 18.00% | 36.30% |
| Retiree | 8.00% | 7.50% |
| Other | 21.00% | 7.50% |
| Living time in the village or community: | ||
| The Household registration is in the village, but not in the village | 7.00% | 7.50% |
| Within 1 year | 8.00% | 3.80% |
| 1-5 year | 9.00% | 11.30% |
| 6-10 year | 8.00% | 21.30% |
| 10-15 year | 10.00% | 13.80% |
| 15-20 year | 58.00% | 42.50% |
| What you think is a great influence on the recognition of the culture of the earth: | ||
| Social environment | 49.00% | 30.00% |
| Family influence | 36.00% | 41.30% |
| Campus factor | 8.00% | 6.30% |
| Own choice | 4.00% | 2.50% |
| Other | 3.00% | 20.00% |
| c2 | 16.933*** | |
