A Study on the Application of Music Information Technology in Enhancing the Interactivity of Teaching and Learning in Music Education
Mar 24, 2025
About this article
Published Online: Mar 24, 2025
Received: Nov 04, 2024
Accepted: Feb 16, 2025
DOI: https://doi.org/10.2478/amns-2025-0786
Keywords
© 2025 Yanxiu Chen, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Teaching behavior
| Number | Teaching behavior |
|---|---|
| 1 | Teacher’s tips |
| 2 | Teacher’s instructions |
| 3 | Classroom organization and management |
| 4 | The teacher’s question |
| 5 | Teacher’s acceptance |
| 6 | According to the teacher’s No |
| 7 | Questions from students to teachers |
| 8 | Students’ reflection to other students |
| 9 | Students’ Speeches to Teachers |
| 10 | Students’ speeches to other students |
| 11 | Students’ thinking and connection |
| 12 | Media tool information presentation |
A student’s spectrum identification data
| Harmonic sequence | Frequency(Hz) | Pitch | Sound pressure(dB) |
|---|---|---|---|
| Pitch | 584.57 | d2-17 | 34.97 |
| 1st overtone | 1,165.91 | d3-21 | 48.06 |
| 2nd overtone | 1,747.43 | a3-21 | 36.65 |
| 3rd overtone | 2,388.14 | d4-17 | 30.46 |
| 4th overtone | 2,907.21 | #f4-39 | 21.25 |
| 5th overtone | 3,491.75 | a4-22 | 28.01 |
| 6th overtone | 4,088.45 | c5-49 | 18.6 |
| 7th overtone | 4,672.93 | d5-18 | 10.39 |
| 8th overtone | 5,254.53 | e5-15 | 6.63 |
| 9th overtone | 5,909.71 | #f5-11 | -0.51 |
| 10th overtone | 6,408.02 | g5+29 | 9.63 |
B student’s spectrum identification data
| Harmonic sequence | Frequency(Hz) | Pitch | Sound pressure(dB) |
|---|---|---|---|
| Pitch | 529.1 | c2+11 | 18.38 |
| 1st overtone | 1,058.25 | c3+11 | -9.31 |
| 2nd overtone | 1,584.44 | g3+10 | -3.35 |
| 3rd overtone | 2,113.49 | c4+9 | -12.92 |
| 4th overtone | 2,639.44 | e4-7 | 1.58 |
| 5th overtone | 3,168.59 | g4+10 | 1.31 |
| 6th overtone | 3,697.84 | bb4-23 | -2.82 |
| 7th overtone | 4,226.89 | c5+9 | -3.63 |
