Open Access

Optimization of silver scat population breeding strategy and germplasm resource improvement based on genetic algorithm

, ,  and   
Mar 24, 2025

Cite
Download Cover

Figure 1.

Operation flow chart of NSGA-II algorithm based on SDR
Operation flow chart of NSGA-II algorithm based on SDR

Figure 2.

The analysis of the change of the mother cells of the female fish
The analysis of the change of the mother cells of the female fish

Figure 3.

The analysis of the ratio of male and sperm cells
The analysis of the ratio of male and sperm cells

The results of the pareto optimal solution set analysis

Strategy Temperature Current velocity Water depth Luminous duration Euclidean distance
1 24°C 0.38m/s 1.04m 12h 49.96
2 26°C 0.23m/s 1.32m 19h 46.88
3 22°C 0.22m/s 1.41m 14h 41.52
4 22.5°C 0.32m/s 1.08m 15h 39.3
5 22.5°C 0.21m/s 1.7m 15h 43.47
6 22.9°C 0.31m/s 1.1m 12h 41.76
7 25.5°C 0.26m/s 1.84m 19h 47.68
8 22.2°C 0.23m/s 1.57m 15h 44.7
9 24.2°C 0.34m/s 1.36m 12h 56.02
10 22°C 0.33m/s 1.3m 14h 43.82
11 23.1°C 0.31m/s 1.25m 19h 39.27

The comparison of the growth of the young fish

Item Optimization group Original group P
Mean SD Mean SD
Initial body weigh(g) 24.1 5.9 23.9 6.9 0.632
Final body weigh(g) 594.6 39.6 562.3 45.8 0.015
CVW 11.64 10.52 0.009
SGR(%/d) 2.59 0.04 2.36 0.08 0.012
AGR(g/d) 4.13 0.52 3.90 0.48 0.006
SR(g) 96.58% 92.45% 0.004
FCR 1.36 1.12 0.084

The results of the body length and the physical deformation of the fish

Group Day Body Length Body Mass Mortality
Female Male Female Male
Optimization group D1 305.2±13.8 307.5±19.3 1522.3±63.9 1524.5±56.8 0%
D15 310.8±18.7 311.9±13.0 1542.5±58.7 1548.9±48.2 0%
D30 318.5±16.6 319.8±19.1 1587.6±92.1 1594.2±45.2 0%
D45 320.1±18.4 321.4±18.0 1617.6±112.3 1619.8±74.5 0%
D60 325.6±18.3 327.4±15.3 1642.3±37.5 1645.9±117.3 0%
Original group D1 305.6±19.1 306.5±16.4 1523.6±106.3 1525.4±95.2 0%
D15 309.6±16.1 308.5±18.6 1538.6±104.4 1537.8±93.1 0%
D30 315.6±17.5 316.5±15.5 1542.3±102.2 1543.6±45.1 0%
D45 317.6±18.2 319.4±16.6 1565.3±114.2 1569.6±90.3 0%
D60 320.1±18.2 322.6±15.3 1594.6±42.4 1597.8±51.8 11.1%
Language:
English