Open Access

Research on Interdisciplinary Talent Cultivation Mechanism of Environmental Design Specialty Supported by Cloud Computing in the Context of New Liberal Arts

 and   
Mar 24, 2025

Cite
Download Cover

Talent culture quality commentary set

Target Primary indicator Secondary indicator Excellent Good General Difference
Talent cultivation quality(A) B1 C1 0.5 0.3 0.1 0.1
C2 0.4 0.3 0.2 0.1
C3 0.5 0.4 0.1 0
C4 0.3 0.3 0.3 0.1
C5 0.4 0.5 0.1 0
B2 C6 0.5 0.4 0.1 0
C7 0.6 0.4 0 0
C8 0.7 0.2 0.1 0
C9 0.5 0.4 0.1 0
C10 0.4 0.5 0.1 0
B3 C11 0.3 0.4 0.2 0.1
C12 0.4 0.5 0.1 0
C13 0.6 0.2 0.2 0
C14 0.4 0.5 0.1 0
C15 0.5 0.3 0.1 0.1

Index weight and consistency test

W n λmax CI RI CR Consistency test
A-B WA = (0.426, 0.352, 0.222) 3 3.026 0.029 0.36 0.053 Pass
B1-C WB1 = (0.248, 0.205, 0.174, 0.201, 0.172) 5 5.236 0.068 1.43 0.058 Pass
B2-C WB2 = (0.213, 0.187, 0.205, 0.19, 0.205) 5 5.174 0.073 1.43 0.061 Pass
B3-C WB3 = (0.201, 0.25, 0.142, 0.226, 0.181) 5 5.169 0.051 1.43 0.056 Pass

The quality evaluation index system of talent cultivation

Target Primary indicator Secondary indicator
Talent cultivation quality(A) Culture target(B1) Learning ability(C1)
Problem-solving ability(C2)
Practical ability(C3)
Team ability(C4)
Practice ability(C5)
Talent demand(B2) Professional ability(C6)
Communication and cooperation skills(C7)
Managerial ability(C8)
Thinking(C9)
Research ability(C10)
Curriculum(B3) Knowledge of basic discipline(C11)
Expertise(C12)
Relevant knowledge(C13)
Instrumental knowledge(C14)
Knowledge of the humanities and social sciences(C15)

Fuzzy comprehensive evaluation

Target Primary indicator Secondary indicator Excellent Good General Difference
Talent cultivation quality(A) B1 C1 0.053 0.032 0.011 0.007
C2 0.035 0.026 0.017 0.009
C3 0.037 0.03 0.007 0
C4 0.026 0.026 0.026 0.009
C5 0.029 0.037 0.007 0
B2 C6 0.038 0.03 0.008 0
C7 0.04 0.026 0 0
C8 0.05 0.014 0.007 0
C9 0.034 0.027 0.007 0
C10 0.029 0.036 0.007 0
B3 C11 0.014 0.018 0.009 0.005
C12 0.022 0.028 0.006 0
C13 0.019 0.006 0.006 0
C14 0.02 0.025 0.005 0
C15 0.02 0.012 0.004 0.004
Fuzzy evaluation score 0.466 0.373 0.127 0.034

The weight of the quality evaluation index system

Target Primary indicator Wi Secondary indicator Wi RWi
Talent cultivation quality(A) B1 0.426 C1 0.248 0.106
C2 0.205 0.087
C3 0.174 0.074
C4 0.201 0.086
C5 0.172 0.073
B2 0.352 C6 0.213 0.075
C7 0.187 0.066
C8 0.205 0.072
C9 0.19 0.067
C10 0.205 0.072
B3 0.222 C11 0.201 0.045
C12 0.25 0.056
C13 0.142 0.032
C14 0.226 0.05
C15 0.181 0.04
Language:
English