Application of Numerical Simulation Technology in Engineering Management and its Impact on Project Costs
Mar 24, 2025
About this article
Published Online: Mar 24, 2025
Received: Oct 11, 2024
Accepted: Feb 02, 2025
DOI: https://doi.org/10.2478/amns-2025-0753
Keywords
© 2025 Weiwei Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Project cost and schedule deviation analysis
| Number of days | Project (Wan Yuan) | Cost Variance (CV) | Schedule Variance (SV) | Cost Performance Indicator(CPI) | Scheduled Performance Indicator(SPI) |
|---|---|---|---|---|---|
| 18 | 3.5 | 0.6 | 1.05 | 1.01 | |
| 36 | 9.6 | -3.29 | 1.01 | 0.88 | |
| 54 | 41.8 | -52.41 | 1.03 | 0.95 | |
| 72 | -57.9 | -105.1 | 1.05 | 0.81 | |
| 90 | -241.8 | -724.21 | 0.98 | 0.89 | |
| 108 | -689.3 | -390.39 | 1.05 | 0.93 | |
| 126 | -957.7 | -1155.04 | 1.02 | 0.93 | |
| 144 | -831.5 | -1160.45 | 0.87 | 0.85 | |
| 162 | -323.7 | -1081.41 | 0.94 | 0.77 | |
| 180 | 73.5 | -226.76 | 1.05 | 1.04 | |
| 198 | 20.97 | 55.3 | 1.03 | 1.03 | |
| 216 | 290.2 | 666.9 | 1.05 | 1.03 | |
| 234 | 423.6 | 697.2 | 1.07 | 1.02 | |
| 252 | 513.9 | 706.3 | 1.02 | 1.04 | |
Numerical simulation condition
| Name | Construction process |
|---|---|
| Initial Equilibrium | Simulate the initial ground stress field of soil under the action of gravity |
| Working condition 0 | Construction of underground diaphragm wall. Velocity, displacement and plastic zones were zeroed out |
| Working condition 1 | Excavation1.0m,to the elevation of 3.82m;Set the first brace |
| Working condition 2 | Excavation6.0m,To elevation -2.78m;Set the second brace |
| Working condition 3 | Excavation5.0m,To elevation -8.1m;Set the third brace |
Project construction progress and cost completion
| Number of days | Project (Wan Yuan) | Budgeted Cost for Work Scheduled(BCWS) | Budgeted Cost for Work Performed(BCWP) | Actual Cost of Work Performed(ACWP) |
|---|---|---|---|---|
| 18 | 159.7 | 159.5 | 155.3 | |
| 36 | 314.4 | 302.3 | 296.2 | |
| 54 | 800.3 | 710.3 | 689.6 | |
| 72 | 1456.3 | 1386.4 | 1436.2 | |
| 90 | 2856.3 | 2502.9 | 2723.8 | |
| 108 | 5897.5 | 4263.9 | 2056.3 | |
| 126 | 7897.5 | 5964.1 | 6549.7 | |
| 144 | 8897.5 | 79456.3 | 8265.2 | |
| 162 | 10346.4 | 15275.4 | 14842.6 | |
| 180 | 11946.3 | 19769 | 14300.7 | |
| 198 | 13931.4 | 14199.3 | 15910.6 | |
| 216 | 15878.1 | 16773.2 | 18882.5 | |
| 234 | 17466.4 | 18705.1 | 19070.1 | |
| 252 | 17999.4 | 18957.3 | 19385.3 | |
