The Development Path of Physical Education Teaching Informatization in Colleges and Universities in the Context of Modern Teaching Theory
Mar 24, 2025
About this article
Published Online: Mar 24, 2025
Received: Oct 26, 2024
Accepted: Feb 15, 2025
DOI: https://doi.org/10.2478/amns-2025-0747
Keywords
© 2025 Dapeng Sun, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

The proportion of physical quality of female students
| Item | A | B | C | D |
|---|---|---|---|---|
| Vital capacity | 0.246 | 0.201 | 0.288 | 0.265 |
| 50m run | 0.233 | 0.211 | 0.267 | 0.289 |
| Standing long jump | 0.295 | 0.263 | 0.229 | 0.213 |
| Sit and reach | 0.236 | 0.192 | 0.317 | 0.255 |
| Sit-up | 0.306 | 0.245 | 0.232 | 0.217 |
| 800m run | 0.231 | 0.223 | 0.254 | 0.292 |
Score table for each item
| Male | Female | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statistics | Min | Max | M | σ | Statistics | Min | Max | M | σ | |
| Vital capacity | 8406 | 0 | 100 | 89.32 | 16.77 | 7231 | 0 | 100 | 82.02 | 14.33 |
| 50m run | 8406 | 0 | 100 | 73.46 | 9.80 | 7231 | 0 | 100 | 71.52 | 9.51 |
| Standing long jump | 8406 | 0 | 100 | 54.28 | 25.16 | 7231 | 0 | 100 | 69.86 | 17.25 |
| Sit and reach | 8406 | 0 | 100 | 62.03 | 17.35 | 7231 | 0 | 100 | 84.57 | 12.06 |
| Sit-up/pull-up | 8406 | 0 | 100 | 29.61 | 35.27 | 7231 | 0 | 100 | 71.35 | 14.38 |
| 1000/800m run | 8406 | 0 | 100 | 63.68 | 19.24 | 7231 | 0 | 100 | 60.49 | 20.66 |
| Health grade | 8406 | 30.26 | 112.43 | 70.46 | 12.82 | 7231 | 23.58 | 111.62 | 73.84 | 10.59 |
The proportion of physical quality of male students
| Item | A | B | C | D |
|---|---|---|---|---|
| Vital capacity | 0.227 | 0.286 | 0.273 | 0.214 |
| 50m run | 0.338 | 0.271 | 0.228 | 0.163 |
| Standing long jump | 0.281 | 0.258 | 0.263 | 0.198 |
| Sit and reach | 0.240 | 0.277 | 0.248 | 0.235 |
| Pull-up | 0.293 | 0.270 | 0.221 | 0.216 |
| 1000m run | 0.304 | 0.286 | 0.226 | 0.184 |
