Study on the Driving Mechanism and Mathematical Model of Domestic and Foreign Capital Flows in Free Trade Zones on Regional Economic Development
and
Mar 21, 2025
About this article
Published Online: Mar 21, 2025
Received: Oct 13, 2024
Accepted: Feb 09, 2025
DOI: https://doi.org/10.2478/amns-2025-0689
Keywords
© 2025 Jing Xu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Index description in central region
| Variable | Median | SD | Min | Max |
|---|---|---|---|---|
| GDP | 14539.38 | 8348.866 | 3621.63 | 40474.95 |
| COB | 6046.65 | 3747.351 | 916.27 | 17842.73 |
| FAS | 11233.72 | 8315.381 | 1738.514 | 40418.84 |
| TFT | 1580.043 | 934.1387 | 303.55 | 4300.75 |
| FDI | 657485.18 | 1252264.3 | 4568.22 | 8765433.43 |
| ISR | 98.15298 | 4.59942 | 82.58515 | 97.35342 |
| URB | 49.96927 | 10.61906 | 32.79 | 61.06 |
Empirical analysis of the model
| Variable | East | Middle | West |
|---|---|---|---|
| COB | 0.346*** | 0.48*** | 0.138** |
| 0.0365 | 0.093 | 0.0484 | |
| FAS | 0.87*** | 0.306*** | 0.708*** |
| 0.0652 | 0.0843 | 0.0517 | |
| TFT | -1.89** | 3.313*** | -0.306* |
| 0.917 | 0.453 | 0.158 | |
| FDI | 0.0168*** | -0.00316* | -0.0112*** |
| 0.01069 | -0.01091 | -0.00113 | |
| ISR | -578.91* | 244.91*** | 260.91*** |
| 316.89 | 73.38 | 63.7 | |
| URB | 556.69*** | -53.17 | 60.02 |
| 210.61 | 74.85 | 39.8 | |
| Constant | 24537 | -15649** | -22037*** |
| 22858 | 6586 | 5189 | |
| Observations | 135 | 98 | 123 |
| Number of pro | 13 | 6 | 9 |
| R-squared | 0.933 | 0.915 | 0.963 |
The eastern region index description
| Variable | Median | SD | Min | Max |
|---|---|---|---|---|
| GDP | 24683.52 | 18317.53 | 921.77 | 80856.52 |
| COB | 14009.53 | 15307.47 | 309.2 | 74673.35 |
| FAS | 10464.68 | 11566.3 | 369.3593 | 367.2293 |
| TFT | 879.0055 | 746.3151 | 84.53 | 3464.23 |
| FDI | 1202419.72 | 921492.11 | 68401.18 | 3575957.71 |
| ISR | 95.42148 | 10.33274 | 69.7953 | 102.26151 |
| URB | 65.44364 | 15.78737 | 40.26 | 92.67 |
Description of regional indicators in the west
| Variable | Median | SD | Min | Max |
|---|---|---|---|---|
| GDP | 9065.926 | 6529.528 | 616.74 | 32936.56 |
| COB | 3730.993 | 4115.348 | 380.55 | 21418.87 |
| FAS | 7383.649 | 5966.461 | 445.6609 | 28813.94 |
| TFT | 1417.676 | 1036.184 | 25.034 | 6002.59 |
| FDI | 179456.83 | 234097.98 | 2044.52 | 1028764.76 |
| ISR | 88.61211 | 5.0691 | 79.70646 | 93.46225 |
| URB | 44.34059 | 12.42379 | 29.42 | 64.71 |
