About this article
Published Online: Mar 21, 2025
Received: Oct 22, 2024
Accepted: Feb 01, 2025
DOI: https://doi.org/10.2478/amns-2025-0667
Keywords
© 2025 Yujing Wang, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2

The students learn the will
| Very willing | Prefer | General | Unwillingness | |
|---|---|---|---|---|
| Experimental group | 33.4% | 50.2% | 16.4% | 0% |
| Control group | 18.3% | 28.2% | 43.5% | 10% |
The right hand theme is estimated
| Note/combination Test result | (0,1) | (1,1) | (2,1) | (2,2) | (3,1) | (3,2) | Total |
|---|---|---|---|---|---|---|---|
| The total number of right notes | 220 | 157 | 84 | 87 | 84 | 56 | 688 |
| Correct number | 214 | 145 | 77 | 79 | 72 | 49 | 636 |
| Leak number | 6 | 12 | 7 | 8 | 12 | 7 | 52 |
| Error number | 4 | 10 | 3 | 10 | 10 | 8 | 45 |
| Recall rate | 0.985 | 0.955 | 0.932 | 0.914 | 0.896 | 0.859 | 0.947 |
| Accuracy | 0.996 | 0.947 | 0.897 | 0.927 | 0.859 | 0.874 | 0.936 |
| F value | 0.978 | 0.957 | 0.915 | 0.913 | 0.872 | 0.839 | 0.948 |
Descriptive analysis of each dimension
| Dimension | N | Minimum value | Maximum value | Mean | Standard deviation | |
|---|---|---|---|---|---|---|
| Student cognition | knowledge | 154 | 1 | 5 | 4.46 | 0.754 |
| Skill cognition | 154 | 2 | 5 | 4.50 | 0.732 | |
| Attitude cognition | 154 | 1 | 5 | 4.46 | 0.794 | |
| Conduct | Student cognition | 154 | 1 | 5 | 4.47 | 0.695 |
| Course opening | 154 | 1 | 5 | 4.53 | 0.774 | |
| Teaching material | 154 | 1 | 5 | 4.54 | 0.753 | |
| Quality of teaching | 154 | 2 | 5 | 4.58 | 0.720 | |
| Teaching content | Teaching equipment condition | 154 | 2 | 5 | 4.5 | 0.778 |
| The course of the course | 154 | 1 | 5 | 4.52 | 0.698 | |
| Skill training | 154 | 1 | 5 | 3.71 | 0.772 | |
| Mental training | 154 | 2 | 5 | 3.73 | 0.835 | |
| Performance training | 154 | 1 | 5 | 3.72 | 0.998 | |
| Specific content of teaching | 154 | 2 | 5 | 3.97 | 0.735 |
Three players score
| Group | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Mean |
|---|---|---|---|---|---|---|
| Teacher | 0.98 | 0.98 | 0.97 | 0.95 | 0.93 | 0.962 |
| Student 1 | 0.87 | 0.89 | 0.87 | 0.88 | 0.88 | 0.878 |
| Student 2 | 0.79 | 0.78 | 0.74 | 0.76 | 0.75 | 0.764 |
