The Application of Intelligent Translation System Based on Machine Translation in English Education Curriculum Reforms
Mar 21, 2025
About this article
Published Online: Mar 21, 2025
Received: Nov 08, 2024
Accepted: Feb 08, 2025
DOI: https://doi.org/10.2478/amns-2025-0562
Keywords
© 2025 Xiaoyan Cao, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Test results on NIST mission
Model | NIST2005 | NIST2008 | NIST2012 | Average |
---|---|---|---|---|
Transformer | 38.14 | 30.15 | 28.37 | 32.22 |
BERT | 39.25 | 32.15 | 29.34 | 33.58 |
GAN | 43.88 | 35.72 | 30.48 | 36.69 |
BP | 43.12 | 35.18 | 32.75 | 37.02 |
POS | 44.12 | 35.14 | 30.14 | 36.47 |
Model of this article | 45.16 | 38.84 | 35.37 | 39.79 |
Total English score
Dimension | Test | Class | N | Mean | Standard deviation | T | P |
---|---|---|---|---|---|---|---|
Total English score | Before experiment | Experimental class | 43 | 67.05 | 10.471 | 0.383 | 0.684 |
Control class | 43 | 67.65 | 11.105 | ||||
After experiment | Experimental class | 43 | 69.66 | 5.736 | 2.058 | 0.041 | |
Control class | 43 | 66.52 | 6.175 |
Test results on WMT mission
Model | WMT2017 | WMT2018 | WMT2019 | Average |
---|---|---|---|---|
Transformer | 20.29 | 32.32 | 26.18 | 26.26 |
BERT | 20.69 | 32.35 | 26.21 | 26.42 |
GAN | 21.66 | 31.48 | 25.78 | 26.31 |
BP | 22.15 | 32.03 | 26.31 | 26.83 |
POS | 21.12 | 33.03 | 26.31 | 26.82 |
Model of this article | 22.84 | 34.18 | 26.88 | 27.97 |
Problem score
Topic | Cass | N | Mean | Standard deviation | T | P |
---|---|---|---|---|---|---|
Translation | Experimental class | 43 | 10.42 | 1.509 | 2.066 | 0.031 |
Control class | 43 | 9.63 | 1.172 | |||
Writing | Experimental class | 43 | 8.85 | 2.031 | 2.036 | 0.036 |
Control class | 43 | 7.69 | 2.253 | |||
Vocabulary and structure | Experimental class | 43 | 9.88 | 1.249 | 2.038 | 0.033 |
Control class | 43 | 9.01 | 1.712 | |||
Hearing comprehension | Experimental class | 43 | 17.08 | 1.683 | 0.227 | 0.088 |
Control class | 43 | 17.01 | 2.101 | |||
Reading comprehension | Experimental class | 43 | 23.43 | 2.623 | 0.556 | 0.608 |
Control class | 43 | 23.18 | 2.704 |