Research on the Path of Enterprise Economic Management Informatization Construction in Digital Economy Environment
and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 20, 2024
Accepted: Feb 17, 2025
DOI: https://doi.org/10.2478/amns-2025-0460
Keywords
© 2025 Wenshuang Bao et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Calibration result
| Variable type | Variable name | Full membership | Crossing point | Completely unaffiliated |
|---|---|---|---|---|
| Conditional variable | Enterprise economic management propaganda | 532.8 | 381.125 | 244.269 |
| Enterprise economic management service | 15.86 | 0.46 | 0 | |
| Enterprise economic management model | 0.052 | 0.035 | 0.019 | |
| Enterprise economic management culture | 6.2 | 3.12 | 1.78 | |
| Enterprise economic management | 1.416 | 1.342 | 1.235 | |
| Enterprise economic management behavior | 8.141 | 4.06 | 2.268 | |
| Result variable | Enterprise economic management informatization construction performance | 68.414 | 64.7 | 53.814 |
The consistent rate and coverage of a single variable
| Variable | Uniformity ratio | Coverage ratio |
|---|---|---|
| Enterprise economic management propaganda | 0.75 | 0.76 |
| Enterprise economic management service | 0.68 | 0.89 |
| Enterprise economic management model | 0.56 | 0.66 |
| Enterprise economic management culture | 0.77 | 0.75 |
| Enterprise economic management | 0.8 | 0.73 |
| Enterprise economic management behavior | 0.67 | 0.61 |
Performance configuration
| - | Configuration 1 | Configuration 2 | Configuration 3 | Configuration 4 |
|---|---|---|---|---|
| Enterprise economic management propaganda | ● | ● | ||
| Enterprise economic management service | ● | ● | ◎ | |
| Enterprise economic management model | ◎ | ◎ | ● | |
| Enterprise economic management culture | ● | |||
| Enterprise economic management | ● | ● | ● | |
| Enterprise economic management behavior | ● | ● | ||
| Consistency | 0.978 | 0.972 | 0.985 | 0.988 |
| Primary coverage | 0.267 | 0.214 | 0.475 | 0.268 |
| Unique coverage | 0.081 | 0.006 | 0.284 | 0.091 |
| Consistency of solutions | 0.981 | |||
| Solution coverage | 0.672 | |||
Membership
| Primary indicator | Primary indicator | Bad | Ordinary | Qell | Excellent |
|---|---|---|---|---|---|
| 0 | 0.25 | 0.125 | 0.625 | ||
| 0.125 | 0.375 | 0.375 | 0.125 | ||
| 0.25 | 0.25 | 0.25 | 0.25 | ||
| 0.125 | 0.5 | 0.25 | 0.125 | ||
| 0.125 | 0.375 | 0.25 | 0.25 | ||
| 0.5 | 0.25 | 0.125 | 0.125 | ||
| 0.375 | 0.375 | 0.125 | 0.125 | ||
| 0.25 | 0.375 | 0.25 | 0.125 | ||
| 0.5 | 0.125 | 0.25 | 0.125 | ||
| 0.375 | 0.25 | 0.25 | 0.125 | ||
| 0.375 | 0.25 | 0.125 | 0.25 | ||
| 0.375 | 0.25 | 0.25 | 0.125 | ||
| 0.5 | 0.25 | 0.125 | 0.125 | ||
| 0.125 | 0.25 | 0.375 | 0.25 | ||
| 0 | 0.25 | 0.375 | 0.375 | ||
| 0.125 | 0.125 | 0.375 | 0.375 | ||
| 0.125 | 0.25 | 0.125 | 0.5 | ||
| 0 | 0.125 | 0.5 | 0.375 | ||
| 0.375 | 0.125 | 0.375 | 0.125 | ||
| 0.375 | 0.25 | 0.25 | 0.125 | ||
| 0.5 | 0.125 | 0.25 | 0.125 | ||
| 0.375 | 0.25 | 0.25 | 0.125 | ||
| 0.375 | 0.25 | 0.125 | 0.25 | ||
| 0.375 | 0.25 | 0.125 | 0.125 | ||
| 0.125 | 0.25 | 0.375 | 0.25 | ||
| 0.125 | 0.25 | 0.25 | 0.375 | ||
| 0.5 | 0.125 | 0.25 | 0.125 | ||
| 0.5 | 0.25 | 0.125 | 0.125 |
The evaluation index system
| Primary indicator | Index Symbol | Primary indicator | Index Symbol |
|---|---|---|---|
| Enterprise economic management propaganda | Corporate products | ||
| Corporate logo | |||
| Corporate appearance | |||
| Education | |||
| Corporate media | |||
| Enterprise economic management service | Service attitude | ||
| Service mode | |||
| Communication ability | |||
| Customer service quality | |||
| Enterprise economic management model | Team management ability | ||
| Management mode | |||
| Leadership management ability | |||
| Customer relationship management | |||
| Enterprise economic management culture | Corporate values | ||
| Corporate spirit | |||
| Corporate vision | |||
| Enterprise tenet | |||
| Corporate ethics | |||
| Enterprise economic management | Daily behavior specification | ||
| Safety production responsibility system | |||
| Mechanical equipment management | |||
| Performance examination | |||
| Property management | |||
| Corporate customs | |||
| Enterprise economic management behavior | The behavior of the enterprise | ||
| Corporate philanthropists | |||
| Corporate model behavior | |||
| Employee behavior |
Comprehensive evaluation results
| Target layer | Evaluation result | Criterion layer | Evaluation result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bad | Ordinary | Qell | Excellent | Bad | Ordinary | Qell | Excellent | ||
| Evaluation of enterprise economic management information construction | 0.2179 | 0.2357 | 0.2919 | 0.3259 | Enterprise economic management propaganda( |
0.1089 | 0.3241 | 0.26 | 0.3071 |
| Enterprise economic management service( |
0.4289 | 0.2926 | 0.1535 | 0.125 | |||||
| Enterprise economic management model( |
0.3838 | 0.25 | 0.2127 | 0.1534 | |||||
| Enterprise economic management culture( |
0.055 | 0.2315 | 0.3544 | 0.3593 | |||||
| Enterprise economic management( |
0.3883 | 0.1796 | 0.2958 | 0.2941 | |||||
| Enterprise economic management behavior( |
0.1922 | 0.2416 | 0.2721 | 0.5305 | |||||
Calibrated fuzzy value
| City | FY | FT1 | FT2 | FT3 | FT4 | FT5 | FT6 |
|---|---|---|---|---|---|---|---|
| Zhengzhou | 1 | 0.88 | 1 | 0.94 | 1 | 0.98 | 1 |
| kaifeng | 1 | 0.9 | 0.77 | 0.55 | 1 | 1 | 1 |
| Luoyang | 0.91 | 0.08 | 0.62 | 0.87 | 0.99 | 0.07 | 0.56 |
| pingdingshan | 0.91 | 0.54 | 0.77 | 0 | 0.45 | 0.84 | 0.02 |
| coke | 0.86 | 0.92 | 0.93 | 0 | 1.06 | 0.07 | 0.07 |
| hebi | 0.95 | 0.96 | 0.97 | 0.98 | 0.91 | 1 | 0.85 |
| New hometown | 0.82 | 1 | 0.79 | 0.02 | 0.98 | 0 | 0.71 |
| anyang | 0.71 | 0.84 | 0.62 | 0.88 | 0.561 | 0.09 | 0.06 |
| puyang | 0.79 | 0.68 | 0.05 | 0 | 0.12 | 0.526 | 0.03 |
| Xu chang | 0.82 | 0.78 | 0.01 | 0.29 | 0.04 | 0.95 | 0.37 |
| luohe | 0.54 | 0 | 0.08 | 1 | 0.02 | 0.512 | 0.64 |
| sanmenxia | 0.62 | 0.08 | 0.11 | 0.37 | 0.95 | 0 | 0.38 |
| South Yang | 0.52 | 0.46 | 0.08 | 0.28 | 1 | 0.8 | 0 |
| xinyang | 0.4 | 0.7 | 0.14 | 0.09 | 0.61 | 0.02 | 0.28 |
| Zhou kou | 0.12 | 0.2 | 0.14 | 0.05 | 0.05 | 0.02 | 0.8 |
| Zhumadian | 0.25 | 0.07 | 0.65 | 0.38 | 0.05 | 0.01 | 0.48 |
