Research on the Innovation of College Students’ Employment Guidance Methods and Their Practical Effects in Higher Education Institutions under the Environment of Big Data
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 16, 2024
Accepted: Jan 30, 2025
DOI: https://doi.org/10.2478/amns-2025-0451
Keywords
© 2025 Meili Zhao, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Cluster result
| Number | Describe | The name of the cluster results |
|---|---|---|
| 0 | Strong ability of learning, expressing language and organization | Leadership type |
| 1 | The attitude is not serious, the ability to learn is weak, all sides are not special, and some of them are against the penalty records | Mediocre type |
| 2 | The attitude is more serious, the learning ability is general, the performance of all sides is not outstanding | Common type |
| 3 | The attitude is less serious, the ability to learn is general, the professional skills and the ability to use the knowledge are strong, the language expression ability and the organization coordination ability are lacking | Appliance type |
| 4 | Serious attitude, strong learning ability and professional skills, weak language and organizational coordination | Learning type |
| 5 | The attitude is more serious, learning ability, professional skills, organizational coordination ability, language expression ability and time coordination ability are strong | All-round type |
Clustering index
| Index name | Index content | ||
|---|---|---|---|
| Ranking | TOP30% | TOP70% | Else |
| Reported_score | All the tests are conducted in the average course of the “report test” | ||
| Test_score | All the tests are “closed test”,”open roll test” | ||
| Attendance_rate | The average attendance rate for all courses is excluded from the course of attendance | ||
| Task_subrate | The average of the submission rate for all the courses is the exception of the homework | ||
| Task_Excellent | The average of the outstanding results of all courses is the exception of the homework | ||
| English_level | High | Normal | Low |
| Skill_level | High | Normal | Low |
| Scholarship_num | The number of scholarships at all levels during school | ||
| Highest_scholarship | Provincial | Campus-level | else |
| Honor_num | The sum of the number of penalties incurred during school | ||
| Highest_punish | Especially | Serious | Generally |
| Community_nature | Student_management | Public_welfare | Interest |
| Holdpost | Yes | No | - |
| Skill_competition | Yes | No | - |
| Skill_level | National | Provincial | else |
| Skill_award | First prize | Second prize | else |
| Innavation_competition | Yes | No | - |
| Innavation_level | National | Provincial | else |
| Innavation_award | First prize | Second prize | else |
| Expression_competition | Yes | No | - |
| Expression_level | National | Provincial | else |
| Expression_award | First prize | Second prize | else |
The regression analysis of students’ performance on career planning ability
| Variable | Nonnormalized coefficient | Normalization factor | T | Sig. | Common linear statistics | R2 | ||
|---|---|---|---|---|---|---|---|---|
| B | Standard error | Trial version | Tolerance | VIF | ||||
| Constant | 0.084 | 0.022 | - | 1.832 | 0.558 | - | - | 0.452 |
| Professional ranking | 0.327 | 0.104 | 0.136 | 0.787 | 0.019 | 0.567 | 1.526 | - |
| Average attendance rate of the course | 0.093 | 0.029 | 0.026 | 0.267 | 0.033 | 0.9 | 1.762 | - |
| Professional skill level | 0.237 | 0.056 | 0.129 | 1.161 | 0.001 | 0.754 | 2.002 | - |
| Punishment | -0.116 | 0.043 | -0.057 | -0.342 | 0.01 | 0.749 | 1.623 | - |
| Scholarships | 0.15 | 0.046 | 0.122 | 0.147 | 0.017 | 0.831 | 1.263 | - |
| Club position | 0.115 | 0.03 | 0.091 | 0.782 | 0.016 | 0.9 | 1.423 | - |
| Honor | 0.185 | 0.045 | 0.152 | 1.246 | 0.008 | 0.691 | 1.302 | - |
| Student competition | 0.091 | 0.012 | 0.09 | 2.209 | 0.007 | 0.737 | 1.44 | - |
Chi-square test
| Majors | Employment industry | Total | |||||
|---|---|---|---|---|---|---|---|
| Internet | Manufacturing | Logistics transport | Service sector | Trade | Other | ||
| Marketing | 22 | 20 | 6 | 25 | 42 | 26 | 141 |
| Logistics management | 3 | 18 | 36 | 8 | 20 | 4 | 89 |
| Numerical control technology | 3 | 70 | 0 | 9 | 13 | 18 | 113 |
| Computer network technology | 41 | 23 | 7 | 1 | 2 | 15 | 89 |
| Total | 69 | 131 | 49 | 43 | 77 | 63 | 432 |
The regression analysis of students’ performance on employment ability
| Variable | Nonnormalized coefficient | Normalization factor | T | Sig. | Common linear statistics | R2 | ||
|---|---|---|---|---|---|---|---|---|
| B | Standard error | Trial version | Tolerance | VIF | ||||
| Constant | 0.346 | 0.072 | - | 1.335 | 0.069 | - | - | 0.405 |
| Professional ranking | 0.128 | 0.061 | 0.164 | 2.756 | 0.032 | 0.561 | 1.321 | - |
| Average attendance rate of the course | 0.089 | 0.028 | 0.132 | 2.165 | 0.018 | 0.898 | 1.165 | - |
| Average homework submission rate | 0.102 | 0.055 | 0.205 | 1.888 | 0.014 | 0.764 | 1.112 | - |
| Punishment | -0.145 | 0.048 | -0.216 | -0.114 | 0.006 | 0.734 | 1.522 | - |
| Professional skill level | 0.124 | 0.066 | 0.168 | 2.388 | 0.004 | 0.832 | 1.286 | - |
| Scholarships | 0.115 | 0.053 | 0.125 | 1.218 | 0.003 | 0.911 | 1.723 | - |
| Club position | 0.108 | 0.053 | 0.096 | 0.367 | 0.002 | 0.672 | 1.114 | - |
| Honor | 0.138 | 0.068 | 0.157 | 4.692 | 0.001 | 0.742 | 1.343 | - |
| Student competition | 0.082 | 0.042 | 0.078 | 0.713 | 0.002 | 0.585 | 1.745 | - |
The regression analysis of students’ ability to learn in school
| Variable | Nonnormalized coefficient | Normalization factor | T | Sig. | Common linear statistics | R2 | ||
|---|---|---|---|---|---|---|---|---|
| B | Standard error | Trial version | Tolerance | VIF | ||||
| Constant | 0.513 | 0.204 | 3.24 | 0.143 | - | - | 0.382 | |
| Majors | 0.151 | 0.08 | 0.613 | 2.746 | 0.02 | 0.932 | 1.227 | - |
| Punishment | -0.112 | 0.067 | -0.5 | -1.244 | 0.009 | 0.919 | 1.321 | - |
| Professional skill level | 0.175 | 0.05 | 0.255 | 1.896 | 0.005 | 0.672 | 1.065 | - |
| Awards for scholarship | 0.121 | 0.033 | 0.335 | 0.68 | 0.004 | 0.635 | 1.327 | - |
| Innovation competition | 0.166 | 0.039 | 0.206 | 1.191 | 0.007 | 0.586 | 1.554 | - |
| Community participation | 0.058 | 0.026 | 0.199 | 2.707 | 0.01 | 0.809 | 1.271 | - |
