Data mining and neural network modeling for teaching and learning in vocational education: promoting innovation in academic management and teaching reforms
, and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Nov 22, 2024
Accepted: Feb 20, 2025
DOI: https://doi.org/10.2478/amns-2025-0444
Keywords
© 2025 Wangkai Xu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Data input format for the first three semestings
| First semester | ||||
| Student number(ID) | 20240528 | 20240157 | 20240346 | 2024004 |
| The first semester | 3.72 | 2.56 | 2.88 | 3.83 |
| First semester credit | 27.5 | 32.0 | 28.5 | 27.0 |
| No credit for the first semester | 0 | 4.5 | 0 | 5.0 |
| The first of the semester | 0 | 2 | 0 | 3 |
| First semester average | 88.53 | 76.56 | 72.38 | 88.86 |
| Second semester | ||||
| Student number(ID) | 20240077 | 20240172 | 20240369 | 20240605 |
| The second semester | 2.90 | 2.77 | 3.52 | 3.96 |
| Second t semester credit | 27.0 | 30.5 | 26.5 | 28.0 |
| No credit for the second semester | 4.5 | 0 | 0 | 5.5 |
| The second of the semester | 1 | 0 | 0 | 2 |
| Second semester average | 88.63 | 76.66 | 72.48 | 88.96 |
| Third semester | ||||
| Student number(ID) | 20240077 | 20240172 | 20240369 | 20240605 |
| The third semester | 2.90 | 2.76 | 3.51 | 3.95 |
| Third semester credit | 27.0 | 29.5 | 25.5 | 28.0 |
| No credit for the third semester | 0 | 4.5 | 5.5 | 0 |
| The third of the semester | 0 | 1 | 2 | 0 |
| Third semester average | 88.53 | 76.56 | 72.38 | 88.89 |
The final data input format for each student
| Serial number | Field name |
|---|---|
| 1 | Student number(ID) |
| 2 | Student number(ID) |
| 3 | The first semester |
| 4 | First semester credit |
| 5 | No credit for the first semester |
| 6 | The first of the semester |
| 7 | The second semester |
| 8 | Second t semester credit |
| 9 | No credit for the second semester |
| 10 | The second of the semester |
| 11 | Second semester average |
