Research on the Path of Innovative Reform of Finance Curriculum in Colleges and Universities under the Background of Digital Economy
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Nov 03, 2024
Accepted: Feb 08, 2025
DOI: https://doi.org/10.2478/amns-2025-0435
Keywords
© 2025 Tiantian Wan, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

The finance specialized course teaching accessibility matrix
| Aourse | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 | X15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| X5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| X7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| X8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| X9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| X10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| X11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| X12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| X13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| X14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| X15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Self-evaluation Scale (pre-test) independent sample T-test
| Levin variance equivalence test | Average equivalent t test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Sig. | T | Freedom | Sig.(double tail) | MD | SED | Confidence interval | |||||
| down | up | |||||||||||
| Study interest | Assumed equal variance | 0.607 | 0.441 | 8.784 | 88.721 | 0 | 1.035 | 0.11 | 0.778 | 1.264 | ||
| Unassuming equal variance | 8.76 | 85.374 | -0.018 | 1.035 | 0.113 | 0.78 | 1.268 | |||||
| Classroom participation | Assumed equal variance | 1.049 | 0.306 | 9.048 | 88.74 | -0.014 | 1.064 | 0.112 | 0.817 | 1.316 | ||
| Unassuming equal variance | -0.043 | 88.407 | 0.985 | -0.023 | 0.136 | -0.299 | 0.279 | |||||
| Problemsolving ability | Assumed equal variance | 3.035 | 0.089 | -0.384 | 88.736 | 0.721 | -0.054 | 0.129 | -0.358 | 0.228 | ||
| Unassuming equal variance | -0.387 | 87.112 | 0.717 | -0.056 | 0.128 | -0.349 | 0.227 | |||||
| Team ability | Assumed equal variance | 0.818 | 0.368 | -0.388 | 88.731 | 0.721 | -0.064 | 0.136 | -0.381 | 0.239 | ||
| Unassuming equal variance | -0.379 | 88.453 | 0.72 | -0.064 | 0.136 | -0.366 | 0.234 | |||||
T-test of paired samples before and after the control class experiment
| Pairing | Pair difference | t | Freedom | Sig.(double tail) | ||||
|---|---|---|---|---|---|---|---|---|
| Mean | SD | SD Mean | Confidence interval | |||||
| Down | up | |||||||
| Study interest | -0.036 | 0.081 | 0.008 | -0.045 | 0 | -1.388 | 43 | 0.179 |
| Classroom participation | -0.028 | 0.042 | 0.007 | -0.028 | -0.006 | -1.465 | 43 | 0.158 |
| Problem-solving ability | -0.051 | 0.174 | 0.009 | -0.111 | 0.014 | -1.447 | 43 | 0.162 |
| Team ability | -0.038 | 0.155 | 0.005 | -0.077 | 0.005 | -1.258 | 43 | 0.247 |
Pre-analysis of the comparison class
| N | Min | Max | Mean | Standard deviation | |
|---|---|---|---|---|---|
| Study interest | 50 | 1.75 | 4.5 | 3.353 | 0.616 |
| Classroom participation | 50 | 1.5 | 4.75 | 3.334 | 0.632 |
| Problem-solving ability | 50 | 2 | 5 | 3.208 | 0.542 |
| Team ability | 50 | 1.5 | 5 | 3.418 | 0.58 |
| Effective case number (listed) | 50 |
The extent of influence enter and reason of each course
| Course name | Influence degree | Influence degree | Center degree | Reason degree |
|---|---|---|---|---|
| Linear Algebra X1 | 1.131 | -0.012 | 1.147 | 1.168 |
| Advanced Mathematics X2 | 0.739 | -0.032 | 0.725 | 0.72 |
| Western economics X3 | 0.397 | 0.158 | 0.621 | 0.234 |
| Econometrics X4 | 0.365 | 0.634 | 1.016 | -0.291 |
| Statistics X5 | 1.206 | 0.233 | 1.453 | 0.91 |
| Finance X6 | 0.193 | 0.58 | 0.798 | -0.405 |
| Corporate Finance X7 | 0.06 | 0.157 | 0.233 | -0.153 |
| Probability and Statistics X8 | 0.88 | 0.142 | 1.033 | 0.731 |
| Public Finance X9 | 0.019 | 0.366 | 0.428 | -0.376 |
| Time series analysis X10 | 0.246 | 0.266 | 0.593 | -0.029 |
| Bank Accounting X11 | 0.046 | 0.265 | 0.349 | -0.201 |
| Political Economy X12 | 0.134 | 0.614 | 0.792 | -0.524 |
| Insurance X13 | 0.068 | 0.494 | 0.549 | -0.451 |
| Finance Data Analysis X14 | 0.043 | 0.291 | 0.39 | -0.237 |
| Financial Engineering X15 | 0.288 | 0.378 | 0.726 | -0.12 |
T-test of paired samples before and after experiment in experimental class
| Pairing | Pair difference | t | Freedom | Sig.(double tail) | ||||
|---|---|---|---|---|---|---|---|---|
| Mean | SD | SD Mean | Confidence interval | |||||
| Down | up | |||||||
| Study interest | -1.061 | 0.578 | 0.068 | -1.225 | -0.884 | -12.3 | 44 | 0.000 |
| Classroom participation | -1.096 | 0.629 | 0.086 | -1.301 | -0.923 | -11.822 | 44 | 0.000 |
| Problem-solving ability | -1.266 | 0.68 | 0.1 | -1.474 | -1.063 | -12.668 | 44 | 0.000 |
| Team ability | -1.149 | 0.631 | 0.092 | -1.344 | -0.97 | -12.295 | 44 | 0.000 |
Influence factor hierarchy
| Hierarchy | Influencing factor |
|---|---|
| 1 | X1, X2, X3, X5 |
| 2 | X4, X6, X7, X8, X11, X13, X14 |
| 3 | X12 |
| 4 | X10 |
| 5 | X9, X15 |
Pre-experimental descriptive statistics
| N | Min | Max | Mean | Standard deviation | |
|---|---|---|---|---|---|
| Study interest | 50 | 1.5 | 4.75 | 3.266 | 0.57 |
| Classroom participation | 50 | 1.75 | 5 | 3.331 | 0.616 |
| Problem-solving ability | 50 | 1.5 | 4.5 | 3.073 | 0.633 |
| Team ability | 50 | 2 | 4.75 | 3.225 | 0.755 |
| Effective case number (listed) | 50 |
Self-evaluation Scale (post-test) independent sample T-test
| Levin variance equivalence test | Average equivalent t test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Sig. | T | Freedom | Sig.(double tail) | MD | SED | Confidence interval | |||||
| down | up | |||||||||||
| Study interest | Assumed equal variance | 0.602 | 0.438 | 8.787 | 90.488 | 0 | 1.027 | 0.12 | 0.78 | 1.272 | ||
| Unassuming equal variance | -- | -- | 8.768 | 87.055 | 0 | 1.035 | 0.117 | 0.789 | 1.272 | |||
| Classroom participation | Assumed equal variance | 1.035 | 0.313 | 9.037 | 90.491 | 0 | 1.069 | 0.103 | 0.822 | 1.298 | ||
| Unassuming equal variance | -- | -- | 9.015 | 80.751 | 0 | 1.064 | 0.103 | 0.816 | 1.311 | |||
| Problem-solving ability | Assumed equal variance | -0.011 | 0.952 | 9.726 | 90.498 | 0 | 1.157 | 0.112 | 0.921 | 1.398 | ||
| Unassuming equal variance | -- | -- | 9.702 | 88.342 | 0 | 1.158 | 0.109 | 0.917 | 1.391 | |||
| Team ability | Assumed equal variance | 1.989 | 0.156 | 8.629 | 90.499 | 0 | 1.052 | 0.112 | 0.811 | 1.292 | ||
| Unassuming equal variance | 8.609 | 81.229 | 0 | 1.05 | 0.111 | 0.804 | 1.292 | |||||
