Using Information Technology to Optimize the Allocation of Teaching Resources in Open Education and Educational Reform Practices
and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 31, 2024
Accepted: Feb 11, 2025
DOI: https://doi.org/10.2478/amns-2025-0418
Keywords
© 2025 Kuizhong Xue et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Contrast results in the group
| Group | Test type | Pretest | Posttest | Independent sample T test results | |||
|---|---|---|---|---|---|---|---|
| M | SD | M | SD | T | P | ||
| Experimental group | Total | 10.53 | 2.036 | 13.91 | 1.961 | -8.332 | 0.001 |
| Content | 2.69 | 0.642 | 3.32 | 0.632 | -3.142 | 0.000 | |
| Structure | 2.72 | 0.623 | 3.31 | 0.661 | -3.242 | 0.002 | |
| Grammar | 2.9 | 0.661 | 4.5 | 0.618 | -3.645 | 0.001 | |
| Vocabulary | 2.22 | 0.575 | 2.78 | 0.532 | -3.427 | 0.003 | |
| Control group | Total | 10.56 | 2.036 | 10.63 | 2.011 | -0.632 | 0.124 |
| Content | 2.69 | 0.642 | 2.88 | 0.452 | -1.252 | 0.127 | |
| Structure | 2.72 | 0.623 | 2.73 | 0.641 | -1.452 | 0.225 | |
| Grammar | 2.9 | 0.661 | 2.92 | 0.568 | -1.376 | 0.236 | |
| Vocabulary | 2.22 | 0.575 | 2.1 | 0.362 | -1.313 | 0.544 | |
The user feedback situation of the model statistics
| Evaluation dimension | Teacher feedback | Student feedback |
|---|---|---|
| Resource real-time update effect | Superior | Superior |
| Resource richness | Superior | Superior |
| Resource access speed | Superior+ | Superior+ |
| Resource search accuracy | Superior+ | Superior+ |
| The resources are recommended for recommendation | General | General |
Intergroup contrast
| Test type | Experimental group | Control group | Independent sample T test results | |||
|---|---|---|---|---|---|---|
| M | SD | M | SD | T | P | |
| Pretest-Total | 10.53 | 2.036 | 10.56 | 2.176 | -1.332 | 0.152 |
| Posttest-Total | 13.91 | 1.961 | 10.63 | 2.011 | 3.251 | 0.001 |
| Pretest-Content | 2.69 | 0.642 | 2.9 | 0.502 | 0.609 | 0.352 |
| Posttest-Content | 3.32 | 0.632 | 2.88 | 0.452 | 0.641 | 0.002 |
| Pretest-Structure | 2.72 | 0.623 | 2.71 | 0.653 | 0.615 | 0.124 |
| Posttest-Structure | 3.31 | 0.661 | 2.73 | 0.641 | 0.645 | 0.001 |
| Pretest-Grammar | 2.9 | 0.661 | 2.96 | 0.671 | 0.6 | 0.247 |
| Posttest-Grammar | 4.5 | 0.618 | 2.92 | 0.568 | 0.625 | 0.003 |
| Pretest-Vocabulary | 2.22 | 0.575 | 1.99 | 0.465 | 0.65 | 0.562 |
| Posttest-Vocabulary | 2.78 | 0.532 | 2.1 | 0.362 | 0.675 | 0.001 |
