Open Access

A Quantitative Analysis Study of Rhetorical Strategies in English Speeches Based on an Internet Corpus

  
Mar 19, 2025

Cite
Download Cover

Figure 1.

Five basic models of rhetoric structure theory
Five basic models of rhetoric structure theory

Figure 2.

Connectors usage frequency
Connectors usage frequency

Figure 3.

Meta-text quantity
Meta-text quantity

Rhetorical relationship data

RR Category Frequency
Chinses speaker English speaker χ^2 P Chinses speaker English speaker χ^2 Sig.
Mono-Nuclear 22 23 0.1681 0.652 1013 738 28.895 0.000
Multi-Nuclear 7 6 0.1568 0.395 438 463 1.381 0.183
Sum. 29 29 0.0023 0.924 1451 1201 12.541 0.000

Statistical table of Multi-Nuclear rhetoric strategy

No. Rhetoric relationship Chinese speaker English speaker χ^2 p
1 Contrast(M) 57 61 0.3024 0.561
2 Comparison(M) 68 103 7.8961 0.001
3 Joint(M) 123 125 0.2577 0.613
4 Conjunction(M) 142 135 0.0446 0.842
5 Analogy(M) 5 8 0.1175 0.732
6 Sequence(M) 35 31 0.0634 0.838
7 Parallelism(M) 8 0 4.6563 0.004
Total 438 463 12.6871 0.187

Statistical table of Mono-Nuclear rhetoric strategy

No. Rhetoric relationship Chinese speaker English speaker χ^2 p
1 Elaboration-general-specific(S) 258 280 4.3172 0.033
2 Comment(N) 130 53 29.7357 0.000
3 Background(S) 81 80 0.0911 0.846
4 Example(S) 83 65 0.4232 0.563
5 Antithesis(S) 70 33 12.1395 0.002
6 Volitional result(N) 66 44 3.3782 0.078
7 Volitional cause(S) 46 40 1.1085 0.334
8 Non-Volitional cause(S) 36 19 5.2894 0.055
9 Solution hood(N) 33 6 11.3376 0.000
10 Concession(S) 28 21 0.8462 0.407
11 Restatement(S) 25 13 1.5192 0.131
12 Motivation(N) 24 3 18.5899 0.000
13 Non-volitional result(N) 20 6 4.6919 0.013
14 Summary(N) 18 38 12.5773 0.000
15 Evidence(S) 15 12 0.2665 0.661
16 Hypothesis(S) 10 8 2.1939 0.131
17 Rhetoric question(S) 4 1 1.6688 0.188
18 Elaboration-part-whole(S) 2 2 0.3228 0.649
19 Purpose(S) 2 4 1.2768 0.216
20 Definition(S) 1 3 0.0386 0.213
21 Conclusion(N) 37 0 38.1436 0.000
22 Evaluation(N) 18 0 18.6983 0.000
23 Topic-shift(S) 6 0 4.7069 0.069
24 Circumstance(S) 0 3 1.2595 0.208
25 Means(S) 0 1 1.1073 0.945
26 Otherwise(S) 0 3 1.1852 0.372
Total 1013 738 27.1443 0.000
Language:
English