The Integration Path of Innovative Design Thinking and Rural Development of Non-Heritage Cultural Creations in the Era of Artificial Intelligence
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Nov 06, 2024
Accepted: Feb 14, 2025
DOI: https://doi.org/10.2478/amns-2025-0409
Keywords
© 2025 Jingjing Ai, published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Different non-legacy product satisfaction contrast
| Venter product | N | Min | Max | Mean | Standard deviation | Integrated average | |
|---|---|---|---|---|---|---|---|
| Smart group | AI01 | 148 | 3 | 5 | 3.48 | 0.323 | 3.883 |
| AI02 | 148 | 3 | 5 | 4.12 | 0.221 | ||
| AI03 | 148 | 3 | 5 | 4.05 | 0.121 | ||
| Sample group | CN01 | 148 | 2 | 5 | 3.01 | 0.312 | 3.226 |
| CN02 | 148 | 2 | 5 | 3.22 | 0.285 | ||
| CN03 | 148 | 2 | 5 | 3.45 | 0.354 |
The identification and extraction of intelligent models
| Categories | Recall(%) | Precision(%) | F1 |
|---|---|---|---|
| Ravel | 94.17 | 96.98 | 0.961 |
| Totem | 91.46 | 90.63 | 0.901 |
| Flower bird | 92.27 | 91.92 | 0.925 |
| Figures | 93.17 | 92.32 | 0.932 |
| Dress | 95.37 | 93.43 | 0.946 |
| Mean | 93.288 | 93.056 | 0.933 |
Results of satisfaction evaluation of non-legacy products
| Venter product | 1 | 2 | 3 | 4 | 5 | Mean |
|---|---|---|---|---|---|---|
| AIRT1 | 15 | 30 | 50 | 35 | 18 | 3.07 |
| AIRT2 | 6 | 10 | 35 | 60 | 37 | 3.76 |
| AIRT3 | 6 | 20 | 45 | 45 | 32 | 3.52 |
| AIRT4 | 6 | 30 | 35 | 45 | 32 | 3.45 |
| AIRT5 | 5 | 23 | 43 | 45 | 32 | 3.51 |
