Development of preschool education major in colleges and universities in the context of low fertility rate: current situation, dilemmas, and strategies to crack the problem
, and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 05, 2024
Accepted: Jan 28, 2025
DOI: https://doi.org/10.2478/amns-2025-0399
Keywords
© 2025 Yiping Ji et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

2023-2023-2035 pre-school education population concentration (Metering unit/%)
| Year | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|
| City | 45.654 | 46.451 | 47.896 | 48.685 | 49.518 | 50.426 | 51.486 |
| County town | 36.269 | 35.862 | 35.615 | 35.286 | 34.869 | 34.593 | 34.169 |
| Village | 18.664 | 17.896 | 17.896 | 16.615 | 15.789 | 14.596 | 14.596 |
| Year | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | / |
| City | 52.365 | 53.185 | 53.496 | 24.596 | 55.126 | 55.748 | |
| County town | 33.815 | 33.485 | 33.158 | 32.752 | 32.485 | 32.658 | |
| Village | 14.265 | 13.487 | 13.247 | 12.869 | 12.596 | 12.374 |
