Research on the Mechanism and Path of the Integration of Digital-Enabled Civic and Political Education in Colleges and Universities with Dual Innovation Education
, and
Mar 19, 2025
About this article
Published Online: Mar 19, 2025
Received: Oct 28, 2024
Accepted: Feb 04, 2025
DOI: https://doi.org/10.2478/amns-2025-0364
Keywords
© 2025 Jinfeng Zhang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Innovation entrepreneurship project maturity evaluation table
| Maturity | Evaluation criteria | Evaluation basis |
|---|---|---|
| 1.0 | According to the signature results of the innovation and entrepreneurship project, the specific products were produced and the initial form of the company was initially formed | The product, the declaration of the company related materials |
| 0.9 | One of the iconic results, such as papers, patents and competition, has some influence | The paper is submitted or received, the patent acceptance certificate, the competition award certificate, the meeting report is selected, the paper is quoted, the new report is also reported |
| 0.8 | A complete paper, patent, work, etc | The paper is finalized, the patent application material, or the relevant photos and video materials of the work |
| 0.7 | The first draft of the paper, including the literature review, solution and experimental results, is the first draft of the paper (or the first draft), or the prototype of the work | First draft of the paper, first draft of the patent, sample picture |
| 0.6 | According to the book of work, the scientific method is used to analyze the data in a comprehensive way, and achieve the results of innovation, and achieve the desired results | The results of the experiment or survey report, including data chart |
| 0.5 | In this paper, we conducted several experiments or surveys, adopted scientific methods, made preliminary data collation and analysis, and produced plans for further experiments or investigations | Experiment or survey record, data chart, next plan |
| 0.4 | Preliminary experiment, test and number survey of project innovation and record some data | Test or investigation record |
| 0.3 | Select the development path of the project, and the students will be prepared for the experiment in the course of the project, including the platform, the site, the equipment, the raw material, the funds, etc | Photos, invoices |
| 0.2 | The students’ team has been formed to obtain the teachers’ effective guidance, demonstrate the project goals and feasibility, and specify the division of labor and the formation of the declaration | Project declaration |
| 0.1 | Make innovative ideas and complete the literature | Bibliography and review |
Students’ satisfaction with the dual creation course
| Month | perfection | comprehensiveness | Keep up with | Optimization of element design | Average score |
|---|---|---|---|---|---|
| January | 7.58 | 7.68 | 8.13 | 8.22 | 7.90 |
| February | 7.62 | 7.89 | 8.16 | 8.29 | 7.99 |
| march | 7.48 | 7.95 | 8.41 | 8.41 | 8.06 |
| April | 7.68 | 8.12 | 8.56 | 8.45 | 8.20 |
| may | 7.89 | 8.23 | 8.74 | 8.62 | 8.37 |
| June | 8.25 | 8.46 | 8.82 | 8.63 | 8.54 |
| July | 8.36 | 8.59 | 8.91 | 8.81 | 8.67 |
| August | 8.59 | 8.84 | 9.06 | 8.89 | 8.85 |
| September | 8.88 | 8.96 | 9.08 | 9.07 | 9.00 |
| October | 9.12 | 9.15 | 9.12 | 9.26 | 9.16 |
| November | 9.25 | 9.24 | 9.28 | 9.38 | 9.29 |
| December | 9.33 | 9.46 | 9.39 | 9.42 | 9.40 |
The performance of the parties in the n= 10 is compared
| Method | Evaluation index | ||
|---|---|---|---|
| HR@10 | NDCG@10 | MRR@10 | |
| NCF-Nash | 0.4974 | 0.3531 | 0.2527 |
| AGREE | 0.5317 | 0.3836 | 0.2809 |
| AFMGR | 0.5684 | 0.4341 | 0.3356 |
| HINGR | 0.5626 | 0.4198 | 0.3125 |
| This method | 0.6114 | 0.4668 | 0.3758 |
Students’ satisfaction with their own development
| Month | Basic knowledge | Business plan writing | Project road show | Project practice | Ability to ascend | Average score |
|---|---|---|---|---|---|---|
| January | 7.08 | 7.55 | 7.72 | 8.15 | 8.29 | 7.76 |
| February | 7.14 | 7.61 | 7.91 | 8.17 | 8.26 | 7.82 |
| march | 7.5 | 7.69 | 8.01 | 8.44 | 8.36 | 8.00 |
| April | 7.9 | 7.68 | 8.13 | 8.55 | 8.49 | 8.15 |
| may | 7.9 | 7.89 | 8.26 | 8.74 | 8.58 | 8.27 |
| June | 8.9 | 8.19 | 8.44 | 8.78 | 8.57 | 8.58 |
| July | 8.88 | 8.38 | 8.67 | 8.95 | 8.82 | 8.74 |
| August | 8.47 | 8.61 | 8.83 | 9.02 | 8.96 | 8.78 |
| September | 9.73 | 8.9 | 9.01 | 9.06 | 9.07 | 9.15 |
| October | 8.95 | 9.11 | 9.2 | 9.11 | 9.24 | 9.12 |
| November | 9.2 | 9.28 | 9.25 | 9.3 | 9.31 | 9.27 |
| December | 9.29 | 9.33 | 9.47 | 9.36 | 9.44 | 9.38 |
