Research on the Innovation of Artificial Intelligence Oriented Teaching Mode and Improvement of Experimental Teaching for Computer Science Majors
, and
Mar 17, 2025
About this article
Published Online: Mar 17, 2025
Received: Nov 13, 2024
Accepted: Feb 13, 2025
DOI: https://doi.org/10.2478/amns-2025-0350
Keywords
© 2025 Haiyan Liu et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Test of independent sample t of computer literacy
| Ratio group (experimental class - comparison class) | Mean difference | Standard error difference | The difference is a 95% confidence interval | t | df | P | |
|---|---|---|---|---|---|---|---|
| Upper limit | Lower limit | ||||||
| YS1 | 3.018 | 0.375 | 2.320 | 3.84 | 8.314 | 89.143 | 0.001 |
| YS2 | 2.632 | 0.420 | 1.789 | 3.468 | 6.274 | 86.046 | 0.028 |
| YS3 | 0.415 | 0.440 | -0.487 | 1.296 | 0.721 | 87.576 | 0.074 |
| Computer consciousness | 6.075 | 0.740 | 4.689 | 7.563 | 8.326 | 89 | 0.001 |
| ZS1 | 2.926 | 0.436 | 2.032 | 3.812 | 6.742 | 89 | 0.007 |
| ZS2 | 2.936 | 0.422 | 2.163 | 3.816 | 7.184 | 85.346 | 0.001 |
| ZS3 | 3.185 | 0.403 | 2.496 | 3.972 | 7.836 | 89.942 | 0.001 |
| ZS4 | 2.463 | 0.395 | 1.695 | 3.225 | 6.285 | 78.826 | 0.063 |
| Computer knowledge | 11.532 | 1.236 | 9.022 | 13.922 | 9.342 | 70.725 | 0.002 |
| NL1 | 3.125 | 0.452 | 0.989 | 1.228 | 6.985 | 89 | 0.001 |
| NL2 | 1.584 | 0.487 | 0.442 | 0.552 | 7.362 | 82.912 | 0.063 |
| NL3 | 3.143 | 0.436 | 0.203 | 0.521 | 8.012 | 84.526 | 0.004 |
| NL4 | 3.594 | 0.502 | 0.134 | 0.143 | 6.284 | 85.923 | 0.002 |
| Computer capability | 13.436 | 1.704 | 10.063 | 16.795 | 8.023 | 82.232 | 0.002 |
| QY1 | 4.342 | 0.482 | 3.495 | 5.242 | 9.126 | 84.625 | 0.022 |
| QY2 | 1.643 | 0.642 | 1.309 | 2.936 | 2.463 | 89 | 0.017 |
| QY3 | 1.558 | 0.635 | 0.302 | 2.824 | 2.362 | 89 | 0.015 |
| QY4 | 4.236 | 0.473 | 3.311 | 5.147 | 11.326 | 89 | 0.001 |
| Computer Love and ethics | 11.725 | 1.633 | 9.432 | 14.925 | 7.842 | 86.843 | 0.001 |
| Computer literacy | 42.675 | 3.546 | 36.022 | 50.327 | 12.863 | 86.174 | 0.001 |
