Selection and Optimization of University English Teaching Path Based on Knowledge Distillation and Transfer Learning
Mar 17, 2025
About this article
Published Online: Mar 17, 2025
Received: Oct 17, 2024
Accepted: Jan 29, 2025
DOI: https://doi.org/10.2478/amns-2025-0348
Keywords
© 2025 Jing Li, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Single sample T test results
| Test value=1.72 | ||||||
|---|---|---|---|---|---|---|
| t | Degree of freedom | Sig.(two-tailed) | Mean difference | 95% confidence interval for the difference | ||
| Lower limit | Upper limit | |||||
| Inter group | -0.204 | 145 | 0.857 | -0.016 | -0.17 | 0.12 |
The personal information of the experimental subjects
| Background information | Experimental class | Control class | |||
|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | ||
| Gender | Male | 34 | 36.96% | 20 | 37.04% |
| Female | 58 | 63.04% | 34 | 62.96% | |
| Nationality | The Han Nationality | 75 | 81.52% | 43 | 79.63% |
| Minority Nationality | 17 | 18.48% | 11 | 20.37% | |
| Place of student source | The north | 91 | 98.91% | 54 | 100.00% |
| The south | 1 | 1.09% | 0 | 0.00% | |
| College entrance examination results | 50-89 points | 70 | 76.09% | 42 | 77.78% |
| 90-150 points | 22 | 23.91% | 12 | 22.22% | |
Statistical analysis of paired samples before and after testing
| D1 | D2 | D3 | D4 | Total | Number | Standard deviation | Standard error | ||
|---|---|---|---|---|---|---|---|---|---|
| Pretest | Experimental class | 65.12 | 71.09 | 56.89 | 74.53 | 66.91 | 92 | 9.423 | 1.476 |
| Control class | 63.64 | 69.24 | 58.13 | 73.96 | 66.24 | 54 | 8.205 | 1.215 | |
| Posttest | Experimental class | 78.57 | 86.35 | 71.37 | 86.52 | 80.70 | 92 | 7.341 | 1.027 |
| Control class | 70.21 | 76.42 | 62.44 | 80.11 | 72.30 | 54 | 8.256 | 1.234 | |
Paired sample T-test for pretest and posttest
| Paired difference | t | Sig.(2-tailed) | |||||
|---|---|---|---|---|---|---|---|
| Mean | Std. deviation | Std. error mean | |||||
| Experimental class | D1 | Pretest and posttest | -13.45 | 1.421 | 0.241 | 3.147 | 0.000 |
| D2 | Pretest and posttest | -15.26 | 1.714 | 0.197 | 4.274 | 0.000 | |
| D3 | Pretest and posttest | -14.48 | 2.047 | 0.259 | -2.716 | 0.000 | |
| D4 | Pretest and posttest | -11.99 | 1.892 | 0.264 | -4.207 | 0.000 | |
| Control class | D1 | Pretest and posttest | -6.57 | 4.125 | 0.755 | 4.815 | 0.085 |
| D2 | Pretest and posttest | -7.18 | 5.264 | 0.761 | -5.143 | 0.073 | |
| D3 | Pretest and posttest | -4.31 | 3.973 | 0.804 | -3.459 | 0.104 | |
| D4 | Pretest and posttest | -6.15 | 4.677 | 0.825 | -4.531 | 0.096 | |
Independent sample T-test for pretest and posttest
| Dimension | Levin’s test for equality of variances | T-test | ||||||
|---|---|---|---|---|---|---|---|---|
| Assuming | F | Sig. | t | Sig.(2-tailed) | 95% confidence interval of the difference | |||
| Lower limit | Upper limit | |||||||
| Pretest | D1 | Equal variances | 3.315 | 0.081 | 0.145 | 0.715 | -3.527 | 4.024 |
| D2 | Equal variances | 4.232 | 0.079 | 0.156 | 0.637 | -4.135 | 3.859 | |
| D3 | Equal variances | 2.964 | 0.093 | 0.189 | 0.741 | -2.958 | 3.421 | |
| D4 | Equal variances | 3.109 | 0.105 | 0.195 | 0.822 | -3.763 | 4.325 | |
| Posttest | D1 | Equal variances | 2.942 | 0.089 | 2.943 | 0.007 | -6.942 | -2.354 |
| D2 | Equal variances | 3.857 | 0.094 | 3.127 | 0.000 | -7.257 | -2.678 | |
| D3 | Equal variances | 2.645 | 0.132 | 3.481 | 0.003 | -8.104 | -2.593 | |
| D4 | Equal variances | 3.054 | 0.103 | 2.894 | 0.018 | -7.109 | -1.742 | |
Difference test of background variables between experimental class and control class
| Sum of squares | Degree of freedom | Mean square | F | Significance | ||
|---|---|---|---|---|---|---|
| Gender | Inter group | 0.067 | 1 | 0.067 | 0.236 | 0.648 |
| Within group | 34.185 | 144 | 0.258 | |||
| Total | 34.264 | 145 | ||||
| Nationality | Inter group | 0.253 | 1 | 0.239 | 1.305 | 0.272 |
| Within group | 25.144 | 144 | 0.181 | |||
| Total | 25.316 | 145 | ||||
| Place of student source | Inter group | 0.008 | 1 | 0.008 | 0.042 | 0.841 |
| Within group | 28.641 | 144 | 0.214 | |||
| Total | 28.657 | 145 | ||||
| College entrance examination results | Inter group | 0.152 | 1 | 0.152 | 0.224 | 0.654 |
| Within group | 91.246 | 144 | 0.694 | |||
| Total | 91.383 | 145 | ||||
