Theoretical Analysis of Marxist Changes in the Relations of Production in the Context of the Information Age
Mar 17, 2025
About this article
Published Online: Mar 17, 2025
Received: Nov 11, 2024
Accepted: Feb 17, 2025
DOI: https://doi.org/10.2478/amns-2025-0328
Keywords
© 2025 Rui Zhang, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Benchmark regression
| Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 0.381*** (7.31) | 0.598*** (16.41) | 0.635*** (17.11) | 0.281*** (65.22) | 0.157*** (46.84) | 0.175*** (54.03) | 2.527*** (50.03) | 1.382*** (37.69) | 1.557*** (42.13) | |
| 0.315*** (42.44) | 0.312*** (39.21) | 0.285*** (37.57) | 0.241*** (32.11) | 0.331*** (41.35) | 0.277*** (36.15) | ||||
| 0.012*** (7.57) | 0.007*** (6.33) | 0.005*** (5.55) | 0.005*** (4.13) | 0.011*** (8.35) | 0.008*** (6.54) | ||||
| 0.665*** (16.65) | 0.575*** (15.45) | 0.554*** (15164) | 0.472*** (13.89)** | 0.591*** (16.31) | 0.523*** (14886) | ||||
| 0.006*** (16.88) | 0.005*** (14.77) | 0.006*** (13.20) | 0.005*** (11.44) | 0.575*** (16.35) | 0.577*** (14.34) | ||||
| -1.545*** (-30.54) | -1.864*** (-35.45) | -1.441*** (-32.35) | -1.911*** (-42.87) | -1.621*** (-35.64) | -1.992*** (-42.46) | ||||
| 0.254*** (15.35) | 0.254*** (14.41) | 0.262*** (17.54) | 0.232*** (16.16) | 0.241*** (15.82) | 0.219*** (15.42) | ||||
| 1.432*** (39.45) | 1.342*** (38.31) | 0.987*** (29.75) | 0.942*** (29.43) | 1.078*** (31.12) | 1.071*** (31.87) | ||||
| -0.331*** (-68.81) | -0.311*** (-66.76) | -0.311*** (-71.32) | -0.274*** (-70.15) | -0.315*** (-70.21) | -0.298*** (-68.41) | ||||
| 2.087*** (21.77) | 2.165*** (23.11) | 1.585*** (17.92) | 1.583*** (18.62) | 1.973*** (21.54) | 1.912*** (21.61) | ||||
| -0.116*** (-26.64) | -0.132*** (-27.98) | -0.079*** (-21.46) | -0.075*** (-22.32) | -0.089*** (-22.16) | -0.089*** (-23.45) | ||||
| Fixed effect | Uncontrolled | Uncontrolled | Control | Uncontrolled | Uncontrolled | Control | Uncontrolled | Uncontrolled | Control |
| Constant term | 8.232*** (502.44) | 6.075*** (52.65) | 6.356*** (21.42) | 3.855*** (56.11) | 4.345*** (38.68) | 4.435*** (16.55) | 7.961*** (740.12) | 6.243*** (56.51) | 6.842*** (24.53) |
| Sample size | 10333 | 10212 | 10212 | 10333 | 10212 | 10212 | 10333 | 10212 | 10212 |
| After adjustment R2 | 0.006 | 0.618 | 0.653 | 0.292 | 0.677 | 0.722 | 0.192 | 0.654 | 0.695 |
Production relationship change index system
| Primary indicator | Secondary indicator | Secondary index weight | Direction |
|---|---|---|---|
| Change in production relations | Digital economic level | 0.203 | Positive |
| Social security expenditure | 0.101 | Positive | |
| Social labor productivity | 0.192 | Positive | |
| Ecological environment construction | 0.094 | Positive | |
| Carbon emission | 0.075 | Negative | |
| Culture education | 0.112 | Positive | |
| Medical health | 0.102 | Positive | |
| Infrastructure construction | 0.121 | Positive |
Major variables
| Type | Variable description | Symbol |
|---|---|---|
| Explained variable | Change in production relations | |
| Interpretation variable | The quality of the laborer | |
| Digital upgrade of labor tools | ||
| The green color of the work object | ||
| Regulating mechanism variables | They act as ownership | |
| The degree of competition between enterprises in the market | ||
| The degree of cooperation between enterprises in the market | ||
| Government regulation | ||
| Control variable | Enterprise age | |
| Independent proportion | ||
| Board size | ||
| Tobin q | ||
| The largest shareholder shareholding ratio | ||
| Cash flow ratio | ||
| Tobin q | ||
| Asset ratio | ||
| Asset intensity | ||
| Capital intensity | ||
| Income growth |
Production relationship change level index
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 0.55 | 0.54 | 0.59 | 0.59 | 0.63 | 0.66 | 0.70 | 0.71 | 0.74 | 0.79 | 0.66 |
| S2 | 0.35 | 0.36 | 0.38 | 0.39 | 0.40 | 0.43 | 0.46 | 0.45 | 0.53 | 0.56 | 0.44 |
| S3 | 0.22 | 0.23 | 0.25 | 0.26 | 0.28 | 0.30 | 0.32 | 0.34 | 0.37 | 0.39 | 0.43 |
| S4 | 0.23 | 0.24 | 0.26 | 0.27 | 0.28 | 0.30 | 0.30 | 0.32 | 0.36 | 0.39 | 0.44 |
| S5 | 0.28 | 0.30 | 0.32 | 0.34 | 0.36 | 0.38 | 0.42 | 0.44 | 0.48 | 0.49 | 0.51 |
| S6 | 0.33 | 0.35 | 0.36 | 0.38 | 0.40 | 0.43 | 0.44 | 0.45 | 0.48 | 0.50 | 0.42 |
| S7 | 0.29 | 0.31 | 0.32 | 0.33 | 0.35 | 0.36 | 0.38 | 0.40 | 0.46 | 0.48 | 0.47 |
| S8 | 0.31 | 0.32 | 0.34 | 0.36 | 0.37 | 0.38 | 0.41 | 0.43 | 0.49 | 0.51 | 0.52 |
| S9 | 0.45 | 0.43 | 0.47 | 0.47 | 0.50 | 0.55 | 0.59 | 0.60 | 0.63 | 0.7 | 0.55 |
| S10 | 0.29 | 0.32 | 0.34 | 0.36 | 0.39 | 0.42 | 0.46 | 0.48 | 0.52 | 0.56 | 0.42 |
| S11 | 0.39 | 0.42 | 0.44 | 0.46 | 0.48 | 0.51 | 0.54 | 0.57 | 0.59 | 0.63 | 0.68 |
| S12 | 0.18 | 0.22 | 0.22 | 0.24 | 0.26 | 0.27 | 0.30 | 0.32 | 0.38 | 0.40 | 0.58 |
| S13 | 0.32 | 0.35 | 0.36 | 0.39 | 0.41 | 0.42 | 0.46 | 0.49 | 0.54 | 0.58 | 0.44 |
| S15 | 0.25 | 0.27 | 0.29 | 0.30 | 0.31 | 0.32 | 0.35 | 0.37 | 0.42 | 0.45 | 0.44 |
| S16 | 0.22 | 0.24 | 0.26 | 0.27 | 0.29 | 0.31 | 0.33 | 0.35 | 0.39 | 0.42 | 0.42 |
| S17 | 0.20 | 0.22 | 0.23 | 0.26 | 0.27 | 0.29 | 0.31 | 0.34 | 0.37 | 0.38 | 0.49 |
| S18 | 0.26 | 0.27 | 0.30 | 0.32 | 0.34 | 0.36 | 0.38 | 0.40 | 0.43 | 0.46 | 0.46 |
| S19 | 0.25 | 0.27 | 0.28 | 0.31 | 0.33 | 0.36 | 0.37 | 0.40 | 0.45 | 0.46 | 0.56 |
| S20 | 0.32 | 0.33 | 0.34 | 0.36 | 0.38 | 0.41 | 0.43 | 0.44 | 0.47 | 0.50 | 0.57 |
| S21 | 0.21 | 0.24 | 0.27 | 0.29 | 0.30 | 0.32 | 0.34 | 0.35 | 0.38 | 0.39 | 0.41 |
| S22 | 0.28 | 0.33 | 0.30 | 0.32 | 0.34 | 0.36 | 0.37 | 0.40 | 0.44 | 0.46 | 0.47 |
| S23 | 0.24 | 0.27 | 0.28 | 0.32 | 0.34 | 0.36 | 0.39 | 0.40 | 0.44 | 0.47 | 0.46 |
| S24 | 0.24 | 0.27 | 0.28 | 0.29 | 0.31 | 0.32 | 0.35 | 0.37 | 0.41 | 0.42 | 0.33 |
| S25 | 0.18 | 0.21 | 0.22 | 0.25 | 0.26 | 0.28 | 0.31 | 0.33 | 0.36 | 0.39 | 0.48 |
| S26 | 0.21 | 0.24 | 0.28 | 0.30 | 0.31 | 0.33 | 0.37 | 0.39 | 0.41 | 0.43 | 0.43 |
| S27 | 0.26 | 0.28 | 0.30 | 0.32 | 0.34 | 0.35 | 0.37 | 0.39 | 0.42 | 0.43 | 0.55 |
| S28 | 0.21 | 0.23 | 0.24 | 0.26 | 0.27 | 0.29 | 0.31 | 0.33 | 0.38 | 0.40 | 0.52 |
| S29 | 0.35 | 0.36 | 0.35 | 0.35 | 0.37 | 0.38 | 0.40 | 0.42 | 0.49 | 0.50 | 0.57 |
| S30 | 0.24 | 0.26 | 0.29 | 0.31 | 0.33 | 0.35 | 0.36 | 0.36 | 0.39 | 0.41 | 0.43 |
| Mean | 0.280 | 0.300 | 0.316 | 0.333 | 0.352 | 0.372 | 0.397 | 0.415 | 0.456 | 0.481 | 0.488 |
