Research on Informationized Teaching Resources Integration of Talent Cultivation Mode in Higher Vocational Innovation and Entrepreneurship Education Promoted by Industry-Teaching Integration
Mar 17, 2025
About this article
Published Online: Mar 17, 2025
Received: Oct 22, 2024
Accepted: Feb 13, 2025
DOI: https://doi.org/10.2478/amns-2025-0266
Keywords
© 2025 Yinxing Zhou, published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Metadata structure
| English Name | Explain | Data Type |
|---|---|---|
| Id | The Only Label Of Education Resources | Number |
| Title | The Name Of The Education Resource | String |
| Keywords | Describe The Key Words Of Education Resources | String |
| Contributor | Resource Provider Id | Number |
| Category | The Operator Level Corresponding To The Resource | String |
| Type | Specific Types Of Resources | String |
| Size | The Size Of The Resources | String |
| Usenum | The Number Of Times The Resource Is Used | Number |
| Createdtime | Creation Time | Date |
| Updatedtime | Modification Time | Date |
| Filepath | Resource Location | String |
Cognitive level evaluation questionnaire’s licht scale
| □Quality Point | Index Coding | An Important Degree Description Of Innovative Entrepreneurial Quality (1-5) |
|---|---|---|
| Leadership | X1 | Very Disapproving - Very Well (1-5) |
| Innovative Ability | X2 | Very Disapproving - Very Well (1-5) |
| Opportunities | X3 | Very Disapproving - Very Well (1-5) |
| Resource Integration Capability | X4 | Very Disapproving - Very Well (1-5) |
| Practical Ability | X5 | Very Disapproving - Very Well (1-5) |
| Learning Ability | X6 | Very Disapproving - Very Well (1-5) |
| Logical Analysis Ability | X7 | Very Disapproving - Very Well (1-5) |
| Interpersonal Skills | X8 | Very Disapproving - Very Well (1-5) |
| Team Ability | X9 | Very Disapproving - Very Well (1-5) |
| Pressure Resistance | X10 | Very Disapproving - Very Well (1-5) |
| Solid Persistence | X11 | Very Disapproving - Very Well (1-5) |
| Responsibility | X12 | Very Disapproving - Very Well (1-5) |
| Courage | X13 | Very Disapproving - Very Well (1-5) |
| Confident Optimism | X14 | Very Disapproving - Very Well (1-5) |
Reliability test index statistics
| Item | The Term Has Been Removed | The Calibration Variance Of The Item Has Been Deleted | The Total Correlation Of The Correction | Polyphase | The Deleted Cronbach’s Alpha Value |
|---|---|---|---|---|---|
| X1 | 50.74 | 201.274 | 0.845 | 0.756 | 0.954 |
| X2 | 51.34 | 205.876 | 0.675 | 0.835 | 0.953 |
| X3 | 51.8 | 203.719 | 0.785 | 0.774 | 0.956 |
| X4 | 50.49 | 209.943 | 0.621 | 0.794 | 0.952 |
| X5 | 50.28 | 201.623 | 0.692 | 0.778 | 0.956 |
| X6 | 51.75 | 201.912 | 0.769 | 0.751 | 0.952 |
| X7 | 51.92 | 208.604 | 0.615 | 0.835 | 0.956 |
| X8 | 50.11 | 206.924 | 0.887 | 0.724 | 0.956 |
| X9 | 50.86 | 205.068 | 0.877 | 0.816 | 0.951 |
| X10 | 51.64 | 206.126 | 0.857 | 0.749 | 0.958 |
| X11 | 50.43 | 201.45 | 0.847 | 0.797 | 0.952 |
| X12 | 50.79 | 201.425 | 0.829 | 0.538 | 0.955 |
| X13 | 51.84 | 209.967 | 0.729 | 0.718 | 0.955 |
| X14 | 50.85 | 202.308 | 0.677 | 0.897 | 0.952 |
The corresponding relationship between Chinese source information and class
| Database Citic | Class | Meaning |
|---|---|---|
| Name | Name | Resource Name |
| Id | Id | Resource Number |
| User_Id | Userid | Uploader Number |
| File_Size | Filesize | File Size |
| File_Suffix Filesuffix | File Type | Create_Time Createtime |
| Creation Time | Update_Time Updatetime | Update Time |
| File_Path | Filepath | File Directory |
Test index statistics
| The Kcayser-Meyer-Olkin Bartlett of the sampling is sufficient | 0.805 | |
| Bartlett’s spherical test | Approximate card | 846.121 |
| df | 155 | |
| Sig. | 0.000 |
