Research on safety detection method of mining coal mining machinery transmission mechanism based on optical sensor
, , , and
Mar 17, 2025
About this article
Published Online: Mar 17, 2025
Received: Oct 11, 2024
Accepted: Feb 08, 2025
DOI: https://doi.org/10.2478/amns-2025-0205
Keywords
© 2025 Zhengbo Wang et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Principal component analysis - neural network diagnosis results
Label | Diagnostic tag | Single recognition rate % | Total recognition rate % | ||||||
---|---|---|---|---|---|---|---|---|---|
N | S | A | OF | IF | PC | ||||
Actual label | N | 857 | 1 | 5 | 19 | 1 | 7 | 95.22 | 97.05 |
S | 3 | 884 | 3 | 2 | 4 | 4 | 98.22 | ||
A | 4 | 6 | 876 | 1 | 3 | 10 | 97.33 | ||
OF | 10 | 2 | 4 | 859 | 13 | 12 | 95.44 | ||
IF | 4 | 2 | 2 | 3 | 886 | 3 | 98.44 | ||
PC | 7 | 5 | 3 | 3 | 3 | 879 | 97.66 |
Static characteristics of each input channel
Name | Temperature channel | Vibration channel | Current channel | Voltage channel |
---|---|---|---|---|
Precision (%) | 1.153 | 0.724 | 1.228 | 0.502 |
Nonlinearity (%) | 0.613 | 0.246 | 0.529 | 0.145 |
Return error (%) | 0.527 | 0.519 | 0.638 | 0.349 |
Sensitivity | 10.88°C/m A | 1.163g/mA | 7.411A/mA | 29.98V/mA |
Fault sample information in high-speed area
Name | Dimensionality | Fault type | Fault label | Number of training set samples | Sample number of test set |
---|---|---|---|---|---|
Sample set B | 100 | Normal | N | 900 | 300 |
Broken tooth | S | 900 | 300 | ||
Gear wear | A | 900 | 300 | ||
Bearing outer ring failure | OF | 900 | 300 | ||
Bearing inner ring failure | IF | 900 | 300 | ||
Cage fault | PC | 900 | 300 |
Feature vector of training sample after normalization of dataset B (part)
Fault type | Eigenvector | |||||||
---|---|---|---|---|---|---|---|---|
N | 0.21297 | 0.09486 | 0.15887 | 0.05221 | 0.12594 | 0.19261 | 0.08235 | 0.08019 |
0.19350 | 0.05898 | 0.00920 | 0.20118 | 0.13347 | 0.04698 | 0.20777 | 0.14892 | |
0.13955 | 0.08009 | 0.03191 | 0.03989 | 0.03725 | 0.28475 | 0.34406 | 0.04251 | |
0.01305 | 0.10234 | 0.11987 | 0.19075 | 0.22947 | 0.07749 | 0.04374 | 0.22329 | |
…… | …… | …… | …… | …… | …… | …… | …… | |
S | 0.10640 | 0.19461 | 0.03478 | 0.09344 | 0.15602 | 0.11345 | 0.15131 | 0.15017 |
0.08421 | 0.11199 | 0.01849 | 0.12870 | 0.24908 | 0.23716 | 0.03560 | 0.13476 | |
0.06391 | 0.15841 | 0.11829 | 0.13883 | 0.14232 | 0.14104 | 0.10088 | 0.13631 | |
0.02974 | 0.00868 | 0.22907 | 0.18728 | 0.08128 | 0.03611 | 0.15264 | 0.27520 | |
…… | …… | …… | …… | …… | …… | …… | …… | |
A | 0.18162 | 0.00291 | 0.11185 | 0.14562 | 0.06085 | 0.14046 | 0.17560 | 0.18108 |
0.00371 | 0.00313 | 0.15036 | 0.08802 | 0.30294 | 0.14026 | 0.18726 | 0.12434 | |
0.17718 | 0.09656 | 0.04656 | 0.12148 | 0.06901 | 0.18654 | 0.15177 | 0.15091 | |
0.05261 | 0.09379 | 0.07688 | 0.06932 | 0.09981 | 0.15608 | 0.40113 | 0.05037 | |
…… | …… | …… | …… | …… | …… | …… | …… | |
OF | 0.14586 | 0.00953 | 0.18761 | 0.09874 | 0.17834 | 0.02008 | 0.19397 | 0.16587 |
0.00831 | 0.20659 | 0.00456 | 0.12871 | 0.10217 | 0.17141 | 0.20007 | 0.17819 | |
0.02537 | 0.18603 | 0.17760 | 0.13276 | 0.00998 | 0.17779 | 0.19473 | 0.09574 | |
0.10479 | 0.26374 | 0.04873 | 0.19917 | 0.18575 | 0.03318 | 0.09768 | 0.06696 | |
…… | …… | …… | …… | …… | …… | …… | …… | |
IF | 0.15064 | 0.11488 | 0.10280 | 0.00115 | 0.29822 | 0.28111 | 0.02561 | 0.02558 |
0.17500 | 0.13032 | 0.05111 | 0.06726 | 0.17448 | 0.09867 | 0.14768 | 0.15549 | |
0.00614 | 0.19556 | 0.21277 | 0.18643 | 0.02283 | 0.15349 | 0.21853 | 0.00425 | |
0.15921 | 0.17282 | 0.01871 | 0.13709 | 0.12010 | 0.10896 | 0.25875 | 0.02435 | |
…… | …… | …… | …… | …… | …… | …… | …… | |
PC | 0.07364 | 0.07512 | 0.17163 | 0.01588 | 0.20185 | 0.04662 | 0.18855 | 0.22673 |
0.12080 | 0.17375 | 0.08984 | 0.07633 | 0.02941 | 0.23047 | 0.16039 | 0.11902 | |
0.09992 | 0.06173 | 0.14177 | 0.17507 | 0.17365 | 0.14793 | 0.15515 | 0.04477 | |
0.19252 | 0.12325 | 0.13163 | 0.08673 | 0.06063 | 0.12587 | 0.15646 | 0.12292 | |
…… | …… | …… | …… | …… | …… | …… | …… |
Temperature input channel experimental data
N | Standard current(mA) | Theoretical temperature (°C) | Measured temperature (°C) |
---|---|---|---|
1 | 4.6 | 16.3 | 15.6 |
2 | 5.1 | 25.7 | 25.5 |
3 | 5.9 | 63.8 | 64 |
4 | 6 | 68.3 | 67.9 |
5 | 6.5 | 74.4 | 74.7 |
6 | 10.1 | 74.9 | 75.7 |
7 | 10.5 | 91.8 | 90.8 |
8 | 12 | 97.4 | 96.2 |
9 | 13.1 | 98.3 | 97.6 |
10 | 13.3 | 113.6 | 114.8 |
11 | 14.5 | 124.2 | 123 |
12 | 14.9 | 130.9 | 132.9 |
13 | 16.1 | 135.1 | 133.6 |
14 | 17 | 141.1 | 140 |
15 | 18.1 | 141.3 | 140.3 |
16 | 19.6 | 149 | 148.7 |
17 | 19.8 | 181.3 | 181.2 |
Traditional support vector machine diagnosis results
Label | Diagnostic tag | Single recognition rate % | Total recognition rate % | ||||||
---|---|---|---|---|---|---|---|---|---|
N | S | A | OF | IF | PC | ||||
Actual label | N | 825 | 11 | 23 | 14 | 13 | 14 | 91.67 | 88.63 |
S | 16 | 792 | 28 | 21 | 30 | 13 | 88.00 | ||
A | 15 | 13 | 801 | 33 | 22 | 16 | 89.00 | ||
OF | 13 | 34 | 12 | 798 | 22 | 21 | 88.67 | ||
IF | 29 | 17 | 18 | 15 | 783 | 38 | 87.00 | ||
PC | 51 | 26 | 17 | 14 | 5 | 787 | 87.44 |
Diagnosis results of supervised BPDBN network model
Label | Diagnostic tag | Single recognition rate % | Total recognition rate % | ||||||
---|---|---|---|---|---|---|---|---|---|
N | S | A | OF | IF | PC | ||||
Actual label | N | 837 | 7 | 13 | 16 | 14 | 13 | 93.00 | 91.98 |
S | 19 | 816 | 15 | 16 | 22 | 12 | 90.66 | ||
A | 36 | 14 | 829 | 5 | 10 | 6 | 92.11 | ||
OF | 18 | 22 | 11 | 818 | 20 | 11 | 90.89 | ||
IF | 17 | 13 | 9 | 17 | 829 | 15 | 92.11 | ||
PC | 16 | 5 | 12 | 8 | 21 | 838 | 93.11 |
Fault sample information in the low-speed zone
Name | Dimensionality | Fault type | Fault label | Number of training set samples | Sample number of test set |
---|---|---|---|---|---|
Sample set C | 100 | Normal | N | 900 | 300 |
Broken tooth | S | 900 | 300 | ||
Gear wear | A | 900 | 300 | ||
Bearing outer ring failure | OF | 900 | 300 | ||
Bearing inner ring failure | IF | 900 | 300 | ||
Cage fault | PC | 900 | 300 |
Current input channel experimental data
N | Standard current(mA) | Theoretical current(A) | Measured current(A) |
---|---|---|---|
1 | 4.6 | 3.8 | 4 |
2 | 5.1 | 3.9 | 4.2 |
3 | 5.9 | 11.7 | 12.4 |
4 | 6 | 23.1 | 23.3 |
5 | 6.5 | 29.8 | 30 |
6 | 10.1 | 35.4 | 35.4 |
7 | 10.5 | 46.8 | 46.6 |
8 | 12 | 52.5 | 52.5 |
9 | 13.1 | 69.7 | 69.4 |
10 | 13.3 | 93.7 | 94 |
11 | 14.5 | 104.2 | 104.7 |
12 | 14.9 | 125.3 | 126 |
13 | 16.1 | 140.4 | 140.6 |
14 | 17 | 142.6 | 143.1 |
15 | 18.1 | 146.6 | 146.8 |
16 | 19.6 | 168.9 | 169.2 |
17 | 19.8 | 173.4 | 173.8 |
Vibration input channel experimental data
N | Standard current(mA) | Theoretical value(g) | Measured value(g) |
---|---|---|---|
1 | 4.6 | 2.6 | 2.9 |
2 | 5.1 | 3.7 | 3.6 |
3 | 5.9 | 4.2 | 4.8 |
4 | 6 | 5.6 | 6.1 |
5 | 6.5 | 6.5 | 5.8 |
6 | 10.1 | 9.6 | 10.5 |
7 | 10.5 | 9.9 | 9.3 |
8 | 12 | 10.6 | 10.4 |
9 | 13.1 | 11.2 | 11.4 |
10 | 13.3 | 11.3 | 11.6 |
11 | 14.5 | 12.2 | 12.4 |
12 | 14.9 | 13.7 | 13.4 |
13 | 16.1 | 14.6 | 14 |
14 | 17 | 14.7 | 14.3 |
15 | 18.1 | 14.9 | 15 |
16 | 19.6 | 15.2 | 15.4 |
17 | 19.8 | 17.8 | 17.7 |
Voltage input channel experimental data
N | Standard current(mA) | Theoretical voltage(V) | Measured voltage (V) |
---|---|---|---|
1 | 4.6 | 12.1 | 15.3 |
2 | 5.1 | 30.7 | 31.1 |
3 | 5.9 | 57.3 | 55.6 |
4 | 6 | 71.8 | 70.3 |
5 | 6.5 | 80.6 | 81.5 |
6 | 10.1 | 126.2 | 127.5 |
7 | 10.5 | 130 | 129.3 |
8 | 12 | 243.7 | 241.9 |
9 | 13.1 | 267.5 | 267.7 |
10 | 13.3 | 280.3 | 278.2 |
11 | 14.5 | 289.3 | 287.9 |
12 | 14.9 | 298.9 | 300.5 |
13 | 16.1 | 319.6 | 319.8 |
14 | 17 | 361.8 | 364.4 |
15 | 18.1 | 452 | 450.2 |
16 | 19.6 | 483.5 | 482.1 |
17 | 19.8 | 490.1 | 487.4 |