Dimensionless characterization of the non-linear soil consolidation problem of Davis and Raymond. Extended models and universal curves
, and
Jun 21, 2019
About this article
Published Online: Jun 21, 2019
Page range: 61 - 78
Received: Feb 20, 2019
Accepted: Apr 13, 2019
DOI: https://doi.org/10.2478/AMNS.2019.1.00008
Keywords
© 2019 G. García-Ros et al., published by Sciendo
This work is licensed under the Creative Commons Attribution 4.0 International License.
Fig. 1

Fig. 2

Fig. 3

Verification of the dimensionless groups for the extended Davis and Raymond model with both non-constant cv and 1+e and variable dz_
Case | Ko (m/yr) | eo | Ic | Ho (m) | cvo (m2/yr) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.02 | 1.5 | 0.45 | 30000 | 1 | 60000 | 0.783 | 0.4941 | 0.4328 | 0.967 | 2.0 | 0.847 |
02 | 0.04 | 1.5 | 0.45 | 15000 | 1 | 30000 | 0.783 | 0.4941 | 0.4328 | 0.967 | 2.0 | 0.847 |
03 | 0.02 | 0.25 | 0.1125 | 30000 | 1 | 60000 | 1.566 | 0.4941 | 0.4328 | 0.967 | 2.0 | 0.847 |
04 | 0.04 | 1.5 | 0.45 | 60000 | 2 | 120000 | 3.133 | 0.4941 | 0.4328 | 0.967 | 2.0 | 0.847 |
05 | 0.03 | 1 | 0.3 | 25000 | 1.5 | 50000 | 1.175 | 0.926 | 0.811 | 0.967 | 2.0 | 0.847 |
06 | 0.02 | 1.5 | 0.45 | 30000 | 1 | 120000 | 0.783 | 0.5501 | 0.4328 | 1.077 | 4.0 | 0.847 |
07 | 0.02 | 1.5 | 0.45 | 30000 | 2 | 120000 | 0.783 | 2.2004 | 1.7312 | 1.077 | 4.0 | 0.847 |
08 | 0.02 | 1.5 | 0.45 | 30000 | 1 | 240000 | 0.783 | 0.6001 | 0.4328 | 1.175 | 8.0 | 0.847 |
09 | 0.02 | 1.5 | 0.45 | 30000 | 1 | 480000 | 0.783 | 0.6444 | 0.4328 | 262 | 16.0 | 0.847 |
Governing equations for the different variants of the Davis and Raymond model
Pressure | Settlement | |
---|---|---|
Davis and Raymond | ||
Davis and Raymond 1+e ≠ constant the assumption of variable dz adds |
||
Davis and Raymond 1+e ≠ constant the assumption of variable dz adds |
Dimensionless groups that characterize the solutions for the different variants of the Davis and Raymond model
Pressure | Settlement | |
---|---|---|
Davis and Raymond | ||
Davis and Raymond 1+e ≠ constant c |
||
Davis and Raymond 1+e ≠ constant c |
||
Davis and Raymond 1+e ≠ constant c |